Bitterblossom {1}{B}
Kindred Enchantment — Faerie
At the beginning of your upkeep, you lose 1 life and create a 1/1 black Faerie Rogue creature token with flying.
Prints (41)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Special Guests (SPG) | 133 | mythic | nonfoil, foil | $33.96 | $36.10 |
| Secret Lair Drop (SLD) | 1898 | mythic | foil | — | $47.75 |
| Wilds of Eldraine: Enchanting Tales (WOT) | 92 | mythic | foil | — | $79.25 |
| Wilds of Eldraine: Enchanting Tales (WOT) | 27 | mythic | nonfoil, foil | — | — |
| Wilds of Eldraine: Enchanting Tales (WOT) | 27 | mythic | nonfoil, foil | — | — |
| Wilds of Eldraine: Enchanting Tales (WOT) | 72 | mythic | nonfoil, foil | $31.36 | $36.65 |
| Wilds of Eldraine: Enchanting Tales (WOT) | 27 | mythic | nonfoil, foil | — | — |
| Wilds of Eldraine: Enchanting Tales (WOT) | 27 | mythic | nonfoil, foil | — | — |
| Wilds of Eldraine: Enchanting Tales (WOT) | 27 | mythic | nonfoil, foil | — | — |
| Wilds of Eldraine: Enchanting Tales (WOT) | 72 | mythic | nonfoil, foil | — | — |
| Wilds of Eldraine: Enchanting Tales (WOT) | 27 | mythic | nonfoil, foil | $35.26 | $35.01 |
| Wilds of Eldraine: Enchanting Tales (WOT) | 27 | mythic | nonfoil, foil | — | — |
| Wilds of Eldraine: Enchanting Tales (WOT) | 27 | mythic | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 69 | mythic | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 436 | mythic | etched | — | — |
| Double Masters 2022 (2X2) | 69 | mythic | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 69 | mythic | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 69 | mythic | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 69 | mythic | nonfoil, foil | $36.46 | $34.81 |
| Double Masters 2022 (2X2) | 436 | mythic | etched | — | — |
| Double Masters 2022 (2X2) | 436 | mythic | etched | — | — |
| Double Masters 2022 (2X2) | 436 | mythic | etched | — | — |
| Double Masters 2022 (2X2) | 436 | mythic | etched | — | — |
| Secret Lair Drop (SLD) | 12 | mythic | nonfoil | $42.30 | — |
| Ultimate Box Topper (PUMA) | U7 | mythic | foil | — | $44.63 |
| Ultimate Masters (UMA) | 85 | mythic | nonfoil, foil | $32.29 | $32.02 |
| Ultimate Masters (UMA) | 85 | mythic | nonfoil, foil | — | — |
| Modern Masters 2015 (MM2) | 71 | mythic | nonfoil, foil | $33.40 | $39.00 |
| Modern Masters 2015 (MM2) | 71 | mythic | nonfoil, foil | — | — |
| Modern Masters 2015 (MM2) | 71 | mythic | nonfoil, foil | — | — |
| Magic Online Promos (PRM) | 39626 | rare | foil | — | — |
| Judge Gift Cards 2011 (G11) | 1 | rare | foil | — | $49.77 |
| Morningtide (MOR) | 58 | rare | nonfoil, foil | — | — |
| Morningtide (MOR) | 58 | rare | nonfoil, foil | — | — |
| Morningtide (MOR) | 58 | rare | nonfoil, foil | — | — |
| Morningtide (MOR) | 58 | rare | nonfoil, foil | — | — |
| Morningtide (MOR) | 58 | rare | nonfoil, foil | — | — |
| Morningtide (MOR) | 58 | rare | nonfoil, foil | — | — |
| Morningtide (MOR) | 58 | rare | nonfoil, foil | $37.58 | $142.27 |
| Morningtide (MOR) | 58 | rare | nonfoil, foil | — | — |
| Morningtide (MOR) | 58 | rare | nonfoil, foil | — | — |
Rulings
- 2024-06-07 While it appears only on cards that already have other card types, kindred is a card type and will be counted by effects that refer to the number of card types among cards in a zone.
- 2024-06-07 Kindred is a card type that allows noncreature cards to have creature types. For example, Echoes of Eternity is an Eldrazi (although not a creature) while on the battlefield and an Eldrazi card (although not a creature card) in zones other than the battlefield.
- 2024-06-07 This cards was originally printed with the "tribal" card type. That card type has been replaced with "kindred". This change does not affect the gameplay function of this card.
- 2008-04-01 The effect is mandatory. You'll lose 1 life even if you have only 1 life left.
- 2008-04-01 The life loss isn't a payment. You'll get a token even if you had 0 life (and another effect is stopping you from losing the game).