City of Brass
Land
Whenever this land becomes tapped, it deals 1 damage to you. {T}: Add one mana of any color.
Prints (87)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Teenage Mutant Ninja Turtles Eternal (TMC) | 62 | rare | nonfoil, foil | — | — |
| Teenage Mutant Ninja Turtles Eternal (TMC) | 62 | rare | nonfoil, foil | — | — |
| Teenage Mutant Ninja Turtles Eternal (TMC) | 62 | rare | nonfoil, foil | $9.86 | $17.50 |
| Teenage Mutant Ninja Turtles Eternal (TMC) | 62 | rare | nonfoil, foil | — | — |
| Store Championships (SCH) | 41 | rare | foil | — | $212.56 |
| Mystery Booster 2 (MB2) | 240 | rare | nonfoil, foil | $16.52 | $95.33 |
| Magic Online Promos (PRM) | 102371 | rare | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 321 | rare | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 321 | rare | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 403 | rare | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 570 | rare | etched | — | — |
| Double Masters 2022 (2X2) | 403 | rare | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 403 | rare | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 403 | rare | nonfoil, foil | $30.26 | $47.01 |
| Double Masters 2022 (2X2) | 321 | rare | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 321 | rare | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 570 | rare | etched | — | — |
| Double Masters 2022 (2X2) | 321 | rare | nonfoil, foil | $20.31 | $28.31 |
| Double Masters 2022 (2X2) | 570 | rare | etched | — | — |
| Double Masters 2022 (2X2) | 570 | rare | etched | — | — |
| Double Masters 2022 (2X2) | 570 | rare | etched | — | — |
| Double Masters 2022 (2X2) | 403 | rare | nonfoil, foil | — | — |
| Magic Online Promos (PRM) | 35952 | rare | foil | — | — |
| Modern Event Deck 2014 (MD1) | 15 | rare | nonfoil | $23.61 | — |
| Modern Masters (MMA) | 221 | rare | nonfoil, foil | $23.64 | $49.88 |
| Masters Edition IV (ME4) | 243 | rare | nonfoil, foil | — | — |
| World Championship Decks 2003 (WC03) | we322 | rare | nonfoil | $10.00 | — |
| World Championship Decks 2003 (WC03) | dh322 | rare | nonfoil | $13.54 | — |
| Eighth Edition (8ED) | 322 | rare | nonfoil | $20.00 | — |
| Eighth Edition (8ED) | 322 | rare | nonfoil, foil | — | — |
| Eighth Edition (8ED) | 322 | rare | nonfoil, foil | — | — |
| Eighth Edition (8ED) | 322 | rare | nonfoil, foil | — | — |
| Eighth Edition (8ED) | 322★ | rare | foil | — | $168.30 |
| Eighth Edition (8ED) | 322 | rare | nonfoil, foil | — | — |
| Eighth Edition (8ED) | 322 | rare | nonfoil, foil | — | — |
| Eighth Edition (8ED) | 322 | rare | nonfoil, foil | — | — |
| Eighth Edition (8ED) | 322 | rare | nonfoil, foil | — | — |
| Eighth Edition (8ED) | 322 | rare | nonfoil, foil | — | — |
| World Championship Decks 2002 (WC02) | bk327sb | rare | nonfoil | $14.99 | — |
| World Championship Decks 2002 (WC02) | bk327 | rare | nonfoil | $15.00 | — |
| World Championship Decks 2001 (WC01) | jt327 | rare | nonfoil | $13.10 | — |
| Seventh Edition (7ED) | 327 | rare | nonfoil, foil | — | — |
| Seventh Edition (7ED) | 327 | rare | nonfoil, foil | — | — |
| Seventh Edition (7ED) | 327 | rare | nonfoil | $30.27 | — |
| Seventh Edition (7ED) | 327★ | rare | foil | — | $1000.00 |
| Seventh Edition (7ED) | 327 | rare | nonfoil, foil | — | — |
| Seventh Edition (7ED) | 327 | rare | nonfoil, foil | — | — |
| Seventh Edition (7ED) | 327 | rare | nonfoil, foil | — | — |
| Seventh Edition (7ED) | 327 | rare | nonfoil, foil | — | — |
| Seventh Edition (7ED) | 327 | rare | nonfoil, foil | — | — |
| Seventh Edition (7ED) | 327 | rare | nonfoil, foil | — | — |
| Junior Super Series (PSUS) | 6 | rare | foil | — | $759.23 |
| World Championship Decks 2000 (WC00) | nl321 | rare | nonfoil | $12.20 | — |
| Classic Sixth Edition (6ED) | 321 | rare | nonfoil | — | — |
| Classic Sixth Edition (6ED) | 321 | rare | nonfoil | — | — |
| Classic Sixth Edition (6ED) | 321 | rare | nonfoil | — | — |
| Classic Sixth Edition (6ED) | 321 | rare | nonfoil | — | — |
| Classic Sixth Edition (6ED) | 321 | rare | nonfoil | $22.22 | — |
| Classic Sixth Edition (6ED) | 321 | rare | nonfoil | — | — |
| Classic Sixth Edition (6ED) | 321 | rare | nonfoil | — | — |
| Classic Sixth Edition (6ED) | 321 | rare | nonfoil | — | — |
| Classic Sixth Edition (6ED) | 321 | rare | nonfoil | — | — |
| World Championship Decks 1998 (WC98) | bs112a | rare | nonfoil | $13.94 | — |
| Oversized League Prizes (OLEP) | 18 | rare | nonfoil | — | — |
| Oversized League Prizes (OLEP) | 19 | rare | nonfoil | — | — |
| World Championship Decks 1997 (WC97) | js413 | rare | nonfoil | $9.56 | — |
| World Championship Decks 1997 (WC97) | jk413 | rare | nonfoil | $10.07 | — |
| World Championship Decks 1997 (WC97) | pm413 | rare | nonfoil | $9.43 | — |
| Fifth Edition (5ED) | 413 | rare | nonfoil | — | — |
| Fifth Edition (5ED) | 413 | rare | nonfoil | — | — |
| Fifth Edition (5ED) | 413 | rare | nonfoil | — | — |
| Fifth Edition (5ED) | 413 | rare | nonfoil | $23.75 | — |
| Fifth Edition (5ED) | 413 | rare | nonfoil | — | — |
| Fifth Edition (5ED) | 413 | rare | nonfoil | — | — |
| Fifth Edition (5ED) | 413 | rare | nonfoil | — | — |
| Fifth Edition (5ED) | 413 | rare | nonfoil | — | — |
| Fifth Edition (5ED) | 413 | rare | nonfoil | — | — |
| Fifth Edition (5ED) | 413 | rare | nonfoil | — | — |
| Pro Tour Collector Set (PTC) | ll112sb | rare | nonfoil | $14.99 | — |
| Pro Tour Collector Set (PTC) | et112 | rare | nonfoil | $8.00 | — |
| Pro Tour Collector Set (PTC) | mj112 | rare | nonfoil | $14.99 | — |
| Pro Tour Collector Set (PTC) | shr112 | rare | nonfoil | $12.49 | — |
| Pro Tour Collector Set (PTC) | gb112 | rare | nonfoil | $16.24 | — |
| Rinascimento (RIN) | 171 | uncommon | nonfoil | $165.74 | — |
| Chronicles (CHR) | 112 | rare | nonfoil | $34.37 | — |
| Chronicles Foreign Black Border (BCHR) | 112 | rare | nonfoil | — | — |
| Arabian Nights (ARN) | 71 | uncommon | nonfoil | $789.99 | — |
Rulings
- 2004-10-04 On the other hand, you can tap City of Brass, put its triggered ability on the stack, and then respond to that ability by casting an instant or activating an ability using that mana. In that case, the instant spell or activated ability will resolve first.
- 2004-10-04 The first ability triggers no matter how the land becomes tapped.
- 2004-10-04 If you tap City of Brass while you are casting a spell or activating an ability, its ability will trigger and wait. When you finish casting that spell or activating that ability, City of Brass's triggered ability is put on the stack on top of it. City of Brass's ability will resolve first.