Oust {W}
Sorcery
Put target creature into its owner's library second from the top. Its controller gains 3 life.
Prints (14)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Arena Anthology 2 (AA2) | 2 | uncommon | nonfoil | — | — |
| Ravnica: Clue Edition (CLU) | 67 | uncommon | nonfoil | $0.25 | — |
| The List (PLST) | DDP-7 | uncommon | nonfoil | $0.19 | — |
| Duel Decks: Zendikar vs. Eldrazi (DDP) | 7 | uncommon | nonfoil | — | — |
| Duel Decks: Zendikar vs. Eldrazi (DDP) | 7 | uncommon | nonfoil | $0.22 | — |
| Rise of the Eldrazi (ROE) | 40 | uncommon | nonfoil, foil | — | — |
| Rise of the Eldrazi (ROE) | 40 | uncommon | nonfoil, foil | $0.28 | $21.85 |
| Rise of the Eldrazi (ROE) | 40 | uncommon | nonfoil, foil | — | — |
| Rise of the Eldrazi (ROE) | 40 | uncommon | nonfoil, foil | — | — |
| Rise of the Eldrazi (ROE) | 40 | uncommon | nonfoil, foil | — | — |
| Rise of the Eldrazi (ROE) | 40 | uncommon | nonfoil, foil | — | — |
| Rise of the Eldrazi (ROE) | 40 | uncommon | nonfoil, foil | — | — |
| Rise of the Eldrazi (ROE) | 40 | uncommon | nonfoil, foil | — | — |
| Rise of the Eldrazi (ROE) | 40 | uncommon | nonfoil, foil | — | — |
Rulings
- 2010-06-15 If the targeted creature’s owner has one or more cards in their library, that creature is put into that library directly under the top card.
- 2010-06-15 If the targeted creature is an illegal target by the time Oust resolves, the spell doesn’t resolve. No one gains life.
- 2010-06-15 Note that the creature’s controller, not its owner, is the one who gains life.
- 2010-06-15 If the targeted creature’s owner has no cards left in their library, that creature is put into that library as the only card there.
- 2010-06-15 If the targeted creature is a token, it will cease to exist after it’s put into its owner’s library.