Clockwork Beast {6}
Artifact Creature — Beast
This creature enters with seven +1/+0 counters on it. At end of combat, if this creature attacked or blocked this combat, remove a +1/+0 counter from it. {X}, {T}: Put up to X +1/+0 counters on this creature. This ability can't cause the total number of +1/+0 counters on this creature to be greater than seven. Activate only during your upkeep.
0/4
Prints (45)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| 30th Anniversary Edition (30A) | 232 | rare | nonfoil | — | — |
| 30th Anniversary Edition (30A) | 529 | rare | nonfoil | $53.49 | — |
| Masters Edition (ME1) | 153 | uncommon | nonfoil, foil | — | — |
| Beatdown Box Set (BTD) | 70 | rare | nonfoil | $0.27 | — |
| Fifth Edition (5ED) | 356 | rare | nonfoil | — | — |
| Fifth Edition (5ED) | 356 | rare | nonfoil | — | — |
| Fifth Edition (5ED) | 356 | rare | nonfoil | — | — |
| Fifth Edition (5ED) | 356 | rare | nonfoil | — | — |
| Fifth Edition (5ED) | 356 | rare | nonfoil | — | — |
| Fifth Edition (5ED) | 356 | rare | nonfoil | — | — |
| Fifth Edition (5ED) | 356 | rare | nonfoil | — | — |
| Fifth Edition (5ED) | 356 | rare | nonfoil | $0.38 | — |
| Fifth Edition (5ED) | 356 | rare | nonfoil | — | — |
| Fifth Edition (5ED) | 356 | rare | nonfoil | — | — |
| Introductory Two-Player Set (ITP) | 49 | rare | nonfoil | — | — |
| Introductory Two-Player Set (ITP) | 49 | rare | nonfoil | — | — |
| Introductory Two-Player Set (ITP) | 49 | rare | nonfoil | — | — |
| Introductory Two-Player Set (ITP) | 49 | rare | nonfoil | $0.97 | — |
| Introductory Two-Player Set (ITP) | 49 | rare | nonfoil | — | — |
| Rivals Quick Start Set (RQS) | 48 | rare | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 307 | rare | nonfoil | — | — |
| Fourth Edition (4ED) | 307 | rare | nonfoil | — | — |
| Fourth Edition (4ED) | 307 | rare | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 307 | rare | nonfoil | — | — |
| Fourth Edition (4ED) | 307 | rare | nonfoil | $0.38 | — |
| Fourth Edition (4ED) | 307 | rare | nonfoil | — | — |
| Fourth Edition (4ED) | 307 | rare | nonfoil | — | — |
| Fourth Edition (4ED) | 307 | rare | nonfoil | — | — |
| Fourth Edition (4ED) | 307 | rare | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 307 | rare | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 307 | rare | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 307 | rare | nonfoil | — | — |
| Summer Magic / Edgar (SUM) | 240 | rare | nonfoil | — | — |
| Foreign Black Border (FBB) | 240 | rare | nonfoil | — | — |
| Revised Edition (3ED) | 240 | rare | nonfoil | — | — |
| Revised Edition (3ED) | 240 | rare | nonfoil | — | — |
| Foreign Black Border (FBB) | 240 | rare | nonfoil | — | — |
| Revised Edition (3ED) | 240 | rare | nonfoil | $0.76 | — |
| Foreign Black Border (FBB) | 240 | rare | nonfoil | — | — |
| Revised Edition (3ED) | 240 | rare | nonfoil | — | — |
| Collectors' Edition (CED) | 237 | rare | nonfoil | $4.05 | — |
| Intl. Collectors' Edition (CEI) | 237 | rare | nonfoil | $5.00 | — |
| Unlimited Edition (2ED) | 237 | rare | nonfoil | $7.92 | — |
| Limited Edition Beta (LEB) | 237 | rare | nonfoil | $55.00 | — |
| Limited Edition Alpha (LEA) | 236 | rare | nonfoil | $240.29 | — |
Rulings
- 2007-09-16 This is a change from the most recent wording. Now, if some other spell or ability causes +1/+0 counters to be put on Clockwork Beast, it can wind up with more than seven such counters on it.
- 2007-09-16 If Clockwork Beast has seven or fewer +1/+0 counters on it when its last ability resolves, it can wind up a maximum of seven such counters on it. If it has seven or more +1/+0 counters on it, the ability will have no effect.
- 2007-09-16 Clockwork Beast’s last ability resolves, you can choose to put fewer than X +1/+0 counters on it.
- 2004-10-04 Can attack or block even if it has no counters.
- 2004-10-04 Loses a counter even if it is affected by a Fog-like effect which prevents it from dealing damage.