Magmatic Force {5}{R}{R}{R}
Creature — Elemental
At the beginning of each upkeep, this creature deals 3 damage to any target.
7/7
Prints (12)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Arena Anthology 4 (AA4) | 20 | rare | nonfoil | — | — |
| The List (PLST) | CMD-128 | rare | nonfoil | $0.66 | — |
| Starter Commander Decks (SCD) | 150 | rare | nonfoil | $0.22 | — |
| Battlebond (BBD) | 181 | rare | nonfoil, foil | — | — |
| Battlebond (BBD) | 181 | rare | nonfoil, foil | — | — |
| Battlebond (BBD) | 181 | rare | nonfoil, foil | $0.45 | $2.22 |
| Commander 2011 (CMD) | 128 | rare | nonfoil | — | — |
| Commander 2011 (CMD) | 128 | rare | nonfoil | — | — |
| Commander 2011 (CMD) | 128 | rare | nonfoil | — | — |
| Commander 2011 (CMD) | 128 | rare | nonfoil | — | — |
| Commander 2011 (CMD) | 128 | rare | nonfoil | $0.33 | — |
| Commander 2011 (CMD) | 128 | rare | nonfoil | — | — |
Rulings
- 2011-09-22 In a Two-Headed Giant game, this ability triggers once at the beginning of each team’s upkeep.
- 2011-09-22 The controller of Magmatic Force when its ability triggers always chooses the target, even when the ability triggers during another player’s upkeep.