Ghostly Prison {2}{W}
Enchantment
Creatures can't attack you unless their controller pays {2} for each creature they control that's attacking you.
Prints (100)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Secrets of Strixhaven Commander (SOC) | 146 | uncommon | nonfoil | — | — |
| Secrets of Strixhaven Commander (SOC) | 146 | uncommon | nonfoil | — | — |
| Secrets of Strixhaven Commander (SOC) | 146 | uncommon | nonfoil | — | — |
| Secrets of Strixhaven Commander (SOC) | 146 | uncommon | nonfoil | — | — |
| Secrets of Strixhaven Commander (SOC) | 146 | uncommon | nonfoil | — | — |
| Secrets of Strixhaven Commander (SOC) | 146 | uncommon | nonfoil | $3.81 | — |
| Secret Lair Drop (SLD) | 7042 | rare | foil | — | $77.00 |
| Tarkir: Dragonstorm Commander (TDC) | 116 | uncommon | nonfoil | — | — |
| Tarkir: Dragonstorm Commander (TDC) | 116 | uncommon | nonfoil | $7.00 | — |
| Tarkir: Dragonstorm Commander (TDC) | 116 | uncommon | nonfoil | — | — |
| Tarkir: Dragonstorm Commander (TDC) | 116 | uncommon | nonfoil | — | — |
| Tarkir: Dragonstorm Commander (TDC) | 116 | uncommon | nonfoil | — | — |
| Tarkir: Dragonstorm Commander (TDC) | 116 | uncommon | nonfoil | — | — |
| Secret Lair Drop (SLD) | 1837 | uncommon | nonfoil | $7.53 | — |
| The List (PLST) | CHK-10 | uncommon | nonfoil | $7.30 | — |
| Murders at Karlov Manor Commander (MKC) | 67 | uncommon | nonfoil | — | — |
| Murders at Karlov Manor Commander (MKC) | 67 | uncommon | nonfoil | $7.22 | — |
| Murders at Karlov Manor Commander (MKC) | 67 | uncommon | nonfoil | — | — |
| Special Guests (SPG) | 19 | mythic | nonfoil, foil | $16.56 | $45.33 |
| Murders at Karlov Manor Commander (MKC) | 67 | uncommon | nonfoil | — | — |
| Murders at Karlov Manor Commander (MKC) | 67 | uncommon | nonfoil | — | — |
| Phyrexia: All Will Be One Commander (ONC) | 71 | uncommon | nonfoil | — | — |
| Phyrexia: All Will Be One Commander (ONC) | 71 | uncommon | nonfoil | — | — |
| Phyrexia: All Will Be One Commander (ONC) | 71 | uncommon | nonfoil | $9.31 | — |
| Phyrexia: All Will Be One Commander (ONC) | 71 | uncommon | nonfoil | — | — |
| Phyrexia: All Will Be One Commander (ONC) | 71 | uncommon | nonfoil | — | — |
| Phyrexia: All Will Be One Commander (ONC) | 71 | uncommon | nonfoil | — | — |
| Phyrexia: All Will Be One Commander (ONC) | 71 | uncommon | nonfoil | — | — |
| Secret Lair Drop (SLD) | 424 | rare | foil | — | $27.72 |
| Crimson Vow Commander (VOC) | 87 | uncommon | nonfoil, foil | — | — |
| Crimson Vow Commander (VOC) | 87 | uncommon | nonfoil, foil | — | — |
| Crimson Vow Commander (VOC) | 87 | uncommon | nonfoil, foil | — | — |
| Crimson Vow Commander (VOC) | 87 | uncommon | nonfoil, foil | — | — |
| Crimson Vow Commander (VOC) | 87 | uncommon | nonfoil, foil | — | — |
| Crimson Vow Commander (VOC) | 87 | uncommon | nonfoil | $7.19 | — |
| Crimson Vow Commander (VOC) | 87 | uncommon | nonfoil, foil | — | — |
| Crimson Vow Commander (VOC) | 87 | uncommon | nonfoil, foil | — | — |
| Crimson Vow Commander (VOC) | 87 | uncommon | nonfoil, foil | — | — |
| Crimson Vow Commander (VOC) | 87 | uncommon | nonfoil, foil | — | — |
| Commander 2021 (C21) | 92 | uncommon | nonfoil | — | — |
| Commander 2021 (C21) | 92 | uncommon | nonfoil | $7.09 | — |
| Commander 2021 (C21) | 92 | uncommon | nonfoil | — | — |
| Commander 2021 (C21) | 92 | uncommon | nonfoil | — | — |
| Commander 2021 (C21) | 92 | uncommon | nonfoil | — | — |
| Commander 2021 (C21) | 92 | uncommon | nonfoil | — | — |
| Commander 2021 (C21) | 92 | uncommon | nonfoil | — | — |
| Commander 2021 (C21) | 92 | uncommon | nonfoil | — | — |
| Commander 2021 (C21) | 92 | uncommon | nonfoil | — | — |
| Commander 2021 (C21) | 92 | uncommon | nonfoil | — | — |
| Kaldheim Commander (KHC) | 26 | uncommon | nonfoil | — | — |
| Kaldheim Commander (KHC) | 26 | uncommon | nonfoil | — | — |
| Kaldheim Commander (KHC) | 26 | uncommon | nonfoil | — | — |
| Kaldheim Commander (KHC) | 26 | uncommon | nonfoil | — | — |
| Kaldheim Commander (KHC) | 26 | uncommon | nonfoil | — | — |
| Kaldheim Commander (KHC) | 26 | uncommon | nonfoil | — | — |
| Kaldheim Commander (KHC) | 26 | uncommon | nonfoil | — | — |
| Kaldheim Commander (KHC) | 26 | uncommon | nonfoil | $7.31 | — |
| Kaldheim Commander (KHC) | 26 | uncommon | nonfoil | — | — |
| Kaldheim Commander (KHC) | 26 | uncommon | nonfoil | — | — |
| Commander 2019 (C19) | 64 | uncommon | nonfoil | — | — |
| Commander 2019 (C19) | 64 | uncommon | nonfoil | — | — |
| Commander 2019 (C19) | 64 | uncommon | nonfoil | — | — |
| Commander 2019 (C19) | 64 | uncommon | nonfoil | — | — |
| Commander 2019 (C19) | 64 | uncommon | nonfoil | $6.93 | — |
| Commander 2019 (C19) | 64 | uncommon | nonfoil | — | — |
| Commander 2019 (C19) | 64 | uncommon | nonfoil | — | — |
| Commander 2019 (C19) | 64 | uncommon | nonfoil | — | — |
| Planechase Anthology (PCA) | 7 | uncommon | nonfoil | $6.52 | — |
| Commander 2016 (C16) | 66 | uncommon | nonfoil | — | — |
| Commander 2016 (C16) | 66 | uncommon | nonfoil | — | — |
| Commander 2016 (C16) | 66 | uncommon | nonfoil | — | — |
| Commander 2016 (C16) | 66 | uncommon | nonfoil | — | — |
| Commander 2016 (C16) | 66 | uncommon | nonfoil | — | — |
| Commander 2016 (C16) | 66 | uncommon | nonfoil | — | — |
| Commander 2016 (C16) | 66 | uncommon | nonfoil | $7.42 | — |
| Commander 2016 (C16) | 66 | uncommon | nonfoil | — | — |
| Conspiracy: Take the Crown (CN2) | 86 | uncommon | nonfoil, foil | $6.20 | $40.80 |
| Conspiracy: Take the Crown (CN2) | 86 | uncommon | nonfoil, foil | — | — |
| Conspiracy: Take the Crown (CN2) | 86 | uncommon | nonfoil, foil | — | — |
| Legendary Cube Prize Pack (PZ1) | 4 | uncommon | nonfoil, foil | — | — |
| Magic Online Promos (PRM) | 43538 | uncommon | foil | — | — |
| Planechase 2012 (PC2) | 7 | uncommon | nonfoil | — | — |
| Planechase 2012 (PC2) | 7 | uncommon | nonfoil | — | — |
| Planechase 2012 (PC2) | 7 | uncommon | nonfoil | — | — |
| Planechase 2012 (PC2) | 7 | uncommon | nonfoil | — | — |
| Planechase 2012 (PC2) | 7 | uncommon | nonfoil | — | — |
| Planechase 2012 (PC2) | 7 | uncommon | nonfoil | $7.48 | — |
| Commander 2011 (CMD) | 14 | uncommon | nonfoil | $6.67 | — |
| Commander 2011 (CMD) | 14 | uncommon | nonfoil | — | — |
| Commander 2011 (CMD) | 14 | uncommon | nonfoil | — | — |
| Commander 2011 (CMD) | 14 | uncommon | nonfoil | — | — |
| Commander 2011 (CMD) | 14 | uncommon | nonfoil | — | — |
| Commander 2011 (CMD) | 14 | uncommon | nonfoil | — | — |
| Magic Online Theme Decks (TD0) | A8 | uncommon | nonfoil | — | — |
| Friday Night Magic 2010 (F10) | 2 | rare | foil | — | $20.47 |
| Champions of Kamigawa (CHK) | 10 | uncommon | nonfoil, foil | — | — |
| Champions of Kamigawa (CHK) | 10 | uncommon | nonfoil, foil | — | — |
| Champions of Kamigawa (CHK) | 10 | uncommon | nonfoil, foil | — | — |
| Champions of Kamigawa (CHK) | 10 | uncommon | nonfoil, foil | — | — |
| Champions of Kamigawa (CHK) | 10 | uncommon | nonfoil, foil | — | — |
Rulings
- 2014-02-01 Unless some effect explicitly says otherwise, a creature that can't attack you can still attack a planeswalker you control.
- 2007-02-01 In the Two-Headed Giant format, you still only have to pay once per creature.