Drain Life {X}{1}{B}
Sorcery
Spend only black mana on X. Drain Life deals X damage to any target. You gain life equal to the damage dealt, but not more life than the player's life total before the damage was dealt, the planeswalker's loyalty before the damage was dealt, or the creature's toughness.
Prints (49)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| 30th Anniversary Edition (30A) | 102 | common | nonfoil | $1.17 | — |
| 30th Anniversary Edition (30A) | 399 | common | nonfoil | — | — |
| Magic Online Promos (PRM) | 35928 | common | foil | — | — |
| Friday Night Magic 2002 (F02) | 7 | rare | foil | — | $15.22 |
| Beatdown Box Set (BTD) | 24 | common | nonfoil | $2.07 | — |
| Oversized League Prizes (OLEP) | 67 | rare | nonfoil | — | — |
| Fifth Edition (5ED) | 156 | common | nonfoil | — | — |
| Fifth Edition (5ED) | 156 | common | nonfoil | — | — |
| Fifth Edition (5ED) | 156 | common | nonfoil | $0.30 | — |
| Fifth Edition (5ED) | 156 | common | nonfoil | — | — |
| Fifth Edition (5ED) | 156 | common | nonfoil | — | — |
| Fifth Edition (5ED) | 156 | common | nonfoil | — | — |
| Fifth Edition (5ED) | 156 | common | nonfoil | — | — |
| Fifth Edition (5ED) | 156 | common | nonfoil | — | — |
| Fifth Edition (5ED) | 156 | common | nonfoil | — | — |
| Fifth Edition (5ED) | 156 | common | nonfoil | — | — |
| Mirage (MIR) | 118 | common | nonfoil | — | — |
| Mirage (MIR) | 118 | common | nonfoil | — | — |
| Mirage (MIR) | 118 | common | nonfoil | — | — |
| Mirage (MIR) | 118 | common | nonfoil | — | — |
| Mirage (MIR) | 118 | common | nonfoil | — | — |
| Mirage (MIR) | 118 | common | nonfoil | — | — |
| Mirage (MIR) | 118 | common | nonfoil | $0.32 | — |
| Pro Tour Collector Set (PTC) | ll132 | common | nonfoil | $0.45 | — |
| Fourth Edition (4ED) | 132 | common | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 132 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 132 | common | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 132 | common | nonfoil | $3.75 | — |
| Fourth Edition Foreign Black Border (4BB) | 132 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 132 | common | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 132 | common | nonfoil | $3.75 | — |
| Fourth Edition Foreign Black Border (4BB) | 132 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 132 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 132 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 132 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 132 | common | nonfoil | $0.17 | — |
| Summer Magic / Edgar (SUM) | 106 | common | nonfoil | — | — |
| Revised Edition (3ED) | 106 | common | nonfoil | — | — |
| Revised Edition (3ED) | 106 | common | nonfoil | — | — |
| Foreign Black Border (FBB) | 106 | common | nonfoil | — | — |
| Revised Edition (3ED) | 106 | common | nonfoil | $0.20 | — |
| Foreign Black Border (FBB) | 106 | common | nonfoil | $5.00 | — |
| Foreign Black Border (FBB) | 106 | common | nonfoil | — | — |
| Revised Edition (3ED) | 106 | common | nonfoil | — | — |
| Intl. Collectors' Edition (CEI) | 106 | common | nonfoil | — | — |
| Collectors' Edition (CED) | 106 | common | nonfoil | $4.90 | — |
| Unlimited Edition (2ED) | 106 | common | nonfoil | $1.49 | — |
| Limited Edition Beta (LEB) | 106 | common | nonfoil | $16.67 | — |
| Limited Edition Alpha (LEA) | 105 | common | nonfoil | $55.68 | — |
Rulings
- 2004-10-04 Cost reducers can be used to reduce the X part of the mana cost.
- 2004-10-04 You may gain up to the total toughness of the creature even if it was already damaged.