Black Vise {1}
Artifact
As this artifact enters, choose an opponent. At the beginning of the chosen player's upkeep, this artifact deals X damage to that player, where X is the number of cards in their hand minus 4.
Prints (33)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Mystery Booster 2 (MB2) | 139 | uncommon | nonfoil | $0.50 | — |
| 30th Anniversary Edition (30A) | 229 | uncommon | nonfoil | $5.86 | — |
| 30th Anniversary Edition (30A) | 526 | uncommon | nonfoil | — | — |
| Kaladesh Inventions (MPS) | 32 | special | foil | — | $39.64 |
| From the Vault: Relics (V10) | 2 | mythic | foil | — | $4.72 |
| Masters Edition III (ME3) | 191 | rare | nonfoil, foil | — | — |
| Pro Tour Collector Set (PTC) | mj299 | uncommon | nonfoil | $15.74 | — |
| Pro Tour Collector Set (PTC) | bl299sb | uncommon | nonfoil | $13.69 | — |
| Fourth Edition Foreign Black Border (4BB) | 299 | uncommon | nonfoil | $28.99 | — |
| Fourth Edition (4ED) | 299 | uncommon | nonfoil | $1.95 | — |
| Fourth Edition (4ED) | 299 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 299 | uncommon | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 299 | uncommon | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 299 | uncommon | nonfoil | $28.99 | — |
| Fourth Edition Foreign Black Border (4BB) | 299 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 299 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 299 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 299 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 299 | uncommon | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 299 | uncommon | nonfoil | — | — |
| Summer Magic / Edgar (SUM) | 236 | uncommon | nonfoil | — | — |
| Revised Edition (3ED) | 236 | uncommon | nonfoil | $1.34 | — |
| Revised Edition (3ED) | 236 | uncommon | nonfoil | — | — |
| Revised Edition (3ED) | 236 | uncommon | nonfoil | — | — |
| Foreign Black Border (FBB) | 236 | uncommon | nonfoil | $19.99 | — |
| Foreign Black Border (FBB) | 236 | uncommon | nonfoil | — | — |
| Foreign Black Border (FBB) | 236 | uncommon | nonfoil | — | — |
| Revised Edition (3ED) | 236 | uncommon | nonfoil | — | — |
| Collectors' Edition (CED) | 234 | uncommon | nonfoil | $34.37 | — |
| Intl. Collectors' Edition (CEI) | 234 | uncommon | nonfoil | — | — |
| Unlimited Edition (2ED) | 234 | uncommon | nonfoil | $29.62 | — |
| Limited Edition Beta (LEB) | 234 | uncommon | nonfoil | $155.49 | — |
| Limited Edition Alpha (LEA) | 233 | uncommon | nonfoil | $389.00 | — |
Rulings
- 2009-10-01 If the chosen player has four or fewer cards in their hand as Black Vise's ability resolves, the ability just won't do anything that turn.
- 2004-10-04 You choose one opposing player as it enters and it only affects that one player. This choice is not changed even if Black Vise changes controllers. It becomes useless but stays on the battlefield if that player leaves the game.