Blackblade Reforged {2}
Legendary Artifact — Equipment
Equipped creature gets +1/+1 for each land you control. Equip legendary creature {3} Equip {7}
Prints (70)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| The Brothers' War Retro Artifacts (BRR) | 6 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 6 | rare | nonfoil, foil | $3.05 | $5.03 |
| The Brothers' War Retro Artifacts (BRR) | 69z | rare | foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 69 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 69 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 6 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 69 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 69 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 6 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 69 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 69 | rare | nonfoil, foil | $4.63 | $7.20 |
| The Brothers' War Retro Artifacts (BRR) | 69 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 6 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 6 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 6 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 6 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 69 | rare | nonfoil, foil | — | — |
| Dominaria United Commander (DMC) | 178 | rare | nonfoil | $2.85 | — |
| Dominaria United Commander (DMC) | 178 | rare | nonfoil | — | — |
| Dominaria United Commander (DMC) | 178 | rare | nonfoil | — | — |
| Dominaria United Commander (DMC) | 178 | rare | nonfoil | — | — |
| Dominaria United Commander (DMC) | 178 | rare | nonfoil | — | — |
| Dominaria United Commander (DMC) | 178 | rare | nonfoil | — | — |
| Dominaria United Commander (DMC) | 178 | rare | nonfoil | — | — |
| Dominaria United Commander (DMC) | 178 | rare | nonfoil | — | — |
| Neon Dynasty Commander (NEC) | 146 | rare | nonfoil | — | — |
| Neon Dynasty Commander (NEC) | 146 | rare | nonfoil | — | — |
| Neon Dynasty Commander (NEC) | 146 | rare | nonfoil | — | — |
| Neon Dynasty Commander (NEC) | 146 | rare | nonfoil | — | — |
| Neon Dynasty Commander (NEC) | 146 | rare | nonfoil | — | — |
| Neon Dynasty Commander (NEC) | 146 | rare | nonfoil | $3.70 | — |
| Neon Dynasty Commander (NEC) | 146 | rare | nonfoil | — | — |
| Neon Dynasty Commander (NEC) | 146 | rare | nonfoil | — | — |
| Neon Dynasty Commander (NEC) | 146 | rare | nonfoil | — | — |
| Neon Dynasty Commander (NEC) | 146 | rare | nonfoil | — | — |
| The List (PLST) | SS2-8 | rare | nonfoil | $8.44 | — |
| Commander Legends (CMR) | 457 | rare | nonfoil, foil | — | — |
| Commander Legends (CMR) | 457 | rare | nonfoil | $2.90 | — |
| Commander Legends (CMR) | 457 | rare | nonfoil, foil | — | — |
| Commander Legends (CMR) | 457 | rare | nonfoil, foil | — | — |
| Commander Legends (CMR) | 457 | rare | nonfoil, foil | — | — |
| Commander Legends (CMR) | 457 | rare | nonfoil, foil | — | — |
| Commander Legends (CMR) | 457 | rare | nonfoil, foil | — | — |
| Commander Legends (CMR) | 457 | rare | nonfoil, foil | — | — |
| Commander Legends (CMR) | 457 | rare | nonfoil, foil | — | — |
| Commander Legends (CMR) | 457 | rare | nonfoil, foil | — | — |
| Zendikar Rising Commander (ZNC) | 107 | rare | nonfoil | — | — |
| Zendikar Rising Commander (ZNC) | 107 | rare | nonfoil | — | — |
| Zendikar Rising Commander (ZNC) | 107 | rare | nonfoil | — | — |
| Zendikar Rising Commander (ZNC) | 107 | rare | nonfoil | — | — |
| Zendikar Rising Commander (ZNC) | 107 | rare | nonfoil | — | — |
| Zendikar Rising Commander (ZNC) | 107 | rare | nonfoil | — | — |
| Zendikar Rising Commander (ZNC) | 107 | rare | nonfoil | $3.41 | — |
| Zendikar Rising Commander (ZNC) | 107 | rare | nonfoil | — | — |
| Zendikar Rising Commander (ZNC) | 107 | rare | nonfoil | — | — |
| Magic Online Promos (PRM) | 77949 | rare | nonfoil, foil | — | — |
| Signature Spellbook: Gideon (SS2) | 8 | rare | nonfoil, foil | $4.69 | $18.11 |
| Dominaria (DOM) | 211 | rare | nonfoil, foil | — | — |
| Dominaria (DOM) | 211 | rare | nonfoil, foil | — | — |
| Dominaria (DOM) | 211 | rare | nonfoil, foil | — | — |
| Dominaria (DOM) | 211 | rare | nonfoil, foil | — | — |
| Dominaria (DOM) | 211 | rare | nonfoil, foil | — | — |
| Dominaria (DOM) | 211 | rare | nonfoil, foil | — | — |
| Dominaria (DOM) | 211 | rare | nonfoil, foil | — | — |
| Dominaria (DOM) | 211 | rare | nonfoil, foil | $3.52 | $8.28 |
| Dominaria (DOM) | 211 | rare | nonfoil, foil | — | — |
| Dominaria (DOM) | 211 | rare | nonfoil, foil | — | — |
| Dominaria Promos (PDOM) | 211s | rare | foil | — | $12.64 |
| Dominaria (DOM) | 211 | rare | nonfoil, foil | — | — |
| Dominaria Promos (PDOM) | 211p | rare | nonfoil, foil | $8.28 | $15.13 |
Rulings
- 2018-04-27 Whether the target creature is legendary is checked only as Blackblade Reforged's first equip ability is activated and as that ability resolves. If the creature somehow becomes nonlegendary later, Blackblade Reforged remains attached to it.
- 2018-04-27 "Equip [quality] creature" is a variant of the equip keyword. "Equip [quality] creature [cost]" means "[Cost]: Attach this Equipment to target [quality] creature you control. Activate only as a sorcery."