Fleetfoot Panther {1}{G}{W}
Creature — Cat
Flash When this creature enters, return a green or white creature you control to its owner's hand.
3/4
Prints (15)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| The List (PLST) | PLS-108 | uncommon | nonfoil | $0.46 | — |
| Duel Decks: Ajani vs. Nicol Bolas (DDH) | 12 | uncommon | nonfoil | $0.30 | — |
| Duel Decks: Ajani vs. Nicol Bolas (DDH) | 12 | uncommon | nonfoil | — | — |
| Duel Decks: Ajani vs. Nicol Bolas (DDH) | 12 | uncommon | nonfoil | — | — |
| Duel Decks: Ajani vs. Nicol Bolas (DDH) | 12 | uncommon | nonfoil | — | — |
| Duel Decks: Ajani vs. Nicol Bolas (DDH) | 12 | uncommon | nonfoil | — | — |
| Planeshift (PLS) | 108 | uncommon | nonfoil, foil | — | — |
| Planeshift (PLS) | 108 | uncommon | nonfoil, foil | — | — |
| Planeshift (PLS) | 108 | uncommon | nonfoil, foil | — | — |
| Planeshift (PLS) | 108 | uncommon | nonfoil, foil | — | — |
| Planeshift (PLS) | 108 | uncommon | nonfoil, foil | — | — |
| Planeshift (PLS) | 108 | uncommon | nonfoil, foil | — | — |
| Planeshift (PLS) | 108 | uncommon | nonfoil, foil | — | — |
| Planeshift (PLS) | 108 | uncommon | nonfoil, foil | $0.37 | $9.91 |
| Planeshift (PLS) | 108 | uncommon | nonfoil, foil | — | — |
Rulings
- 2004-10-04 You choose the creature to return on resolution of the triggered ability. This is not targeted.