Nekrataal {2}{B}{B}
Creature — Human Assassin
First strike When this creature enters, destroy target nonartifact, nonblack creature. That creature can't be regenerated.
2/1
Prints (55)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| The List (PLST) | DDM-62 | uncommon | nonfoil | $0.11 | — |
| Eternal Masters (EMA) | 99 | uncommon | nonfoil, foil | — | — |
| Eternal Masters (EMA) | 99 | uncommon | nonfoil, foil | $0.17 | $0.32 |
| Eternal Masters (EMA) | 99 | uncommon | nonfoil, foil | — | — |
| Commander 2014 (C14) | 152 | uncommon | nonfoil | $0.22 | — |
| Commander 2014 (C14) | 152 | uncommon | nonfoil | — | — |
| Commander 2014 (C14) | 152 | uncommon | nonfoil | — | — |
| Commander 2014 (C14) | 152 | uncommon | nonfoil | — | — |
| Commander 2014 (C14) | 152 | uncommon | nonfoil | — | — |
| Commander 2014 (C14) | 152 | uncommon | nonfoil | — | — |
| Commander 2014 (C14) | 152 | uncommon | nonfoil | — | — |
| Duel Decks: Jace vs. Vraska (DDM) | 62 | uncommon | nonfoil | $0.21 | — |
| Duel Decks: Jace vs. Vraska (DDM) | 62 | uncommon | nonfoil | — | — |
| Tenth Edition (10E) | 163 | uncommon | nonfoil | — | — |
| Tenth Edition (10E) | 163 | uncommon | nonfoil | — | — |
| Tenth Edition (10E) | 163 | uncommon | nonfoil | — | — |
| Tenth Edition (10E) | 163 | uncommon | nonfoil | — | — |
| Tenth Edition (10E) | 163 | uncommon | nonfoil | — | — |
| Tenth Edition (10E) | 163 | uncommon | nonfoil | — | — |
| Tenth Edition (10E) | 163 | uncommon | nonfoil | — | — |
| Tenth Edition (10E) | 163★ | uncommon | foil | — | $2.99 |
| Tenth Edition (10E) | 163 | uncommon | nonfoil | — | — |
| Tenth Edition (10E) | 163 | uncommon | nonfoil | $0.25 | — |
| Ninth Edition (9ED) | 149 | uncommon | nonfoil, foil | — | — |
| Ninth Edition (9ED) | 149 | uncommon | nonfoil, foil | — | — |
| Ninth Edition (9ED) | 149 | uncommon | nonfoil, foil | — | — |
| Ninth Edition (9ED) | 149★ | uncommon | foil | — | — |
| Ninth Edition (9ED) | 149 | uncommon | nonfoil, foil | — | — |
| Ninth Edition (9ED) | 149 | uncommon | nonfoil, foil | — | — |
| Ninth Edition (9ED) | 149 | uncommon | nonfoil, foil | — | — |
| Ninth Edition (9ED) | 149 | uncommon | nonfoil, foil | — | — |
| Ninth Edition (9ED) | 149 | uncommon | nonfoil, foil | — | — |
| Ninth Edition (9ED) | 149 | uncommon | nonfoil | $0.22 | — |
| Eighth Edition (8ED) | 149 | uncommon | nonfoil, foil | — | — |
| Eighth Edition (8ED) | 149 | uncommon | nonfoil, foil | — | — |
| Eighth Edition (8ED) | 149 | uncommon | nonfoil, foil | — | — |
| Eighth Edition (8ED) | 149 | uncommon | nonfoil, foil | — | — |
| Eighth Edition (8ED) | 149 | uncommon | nonfoil, foil | — | — |
| Eighth Edition (8ED) | 149 | uncommon | nonfoil | $0.31 | — |
| Eighth Edition (8ED) | 149 | uncommon | nonfoil, foil | — | — |
| Eighth Edition (8ED) | 149 | uncommon | nonfoil, foil | — | — |
| Eighth Edition (8ED) | 149★ | uncommon | foil | — | $3.50 |
| Eighth Edition (8ED) | 149 | uncommon | nonfoil, foil | — | — |
| Battle Royale Box Set (BRB) | 46 | uncommon | nonfoil | $0.68 | — |
| World Championship Decks 1998 (WC98) | bs66 | uncommon | nonfoil | $0.42 | — |
| World Championship Decks 1997 (WC97) | js66 | uncommon | nonfoil | $0.31 | — |
| Visions (VIS) | 66 | uncommon | nonfoil | — | — |
| Visions (VIS) | 66 | uncommon | nonfoil | — | — |
| Visions (VIS) | 66 | uncommon | nonfoil | — | — |
| Visions (VIS) | 66 | uncommon | nonfoil | — | — |
| Visions (VIS) | 66 | uncommon | nonfoil | — | — |
| Visions (VIS) | 66 | uncommon | nonfoil | — | — |
| Visions (VIS) | 66 | uncommon | nonfoil | — | — |
| Visions (VIS) | 66 | uncommon | nonfoil | — | — |
| Visions (VIS) | 66 | uncommon | nonfoil | $0.42 | — |
Rulings
- 2016-06-08 Nothing happens if there are no nonartifact, nonblack creatures on the battlefield when Nekrataal enters the battlefield, but if there is one, you must target it, even if it’s a creature you control.