Land Tax {W}
Enchantment
At the beginning of your upkeep, if an opponent controls more lands than you, you may search your library for up to three basic land cards, reveal them, put them into your hand, then shuffle.
Prints (66)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Secrets of Strixhaven Commander (SOC) | 153 | mythic | nonfoil | — | — |
| Secrets of Strixhaven Commander (SOC) | 153 | mythic | nonfoil | — | — |
| Secrets of Strixhaven Commander (SOC) | 153 | mythic | nonfoil | — | — |
| Secrets of Strixhaven Commander (SOC) | 153 | mythic | nonfoil | $13.86 | — |
| Secrets of Strixhaven Commander (SOC) | 153 | mythic | nonfoil | — | — |
| Secrets of Strixhaven Commander (SOC) | 153 | mythic | nonfoil | — | — |
| Wilds of Eldraine: Enchanting Tales (WOT) | 9 | mythic | nonfoil, foil | — | — |
| Wilds of Eldraine: Enchanting Tales (WOT) | 9 | mythic | nonfoil, foil | — | — |
| Wilds of Eldraine: Enchanting Tales (WOT) | 9 | mythic | nonfoil, foil | — | — |
| Wilds of Eldraine: Enchanting Tales (WOT) | 66 | mythic | nonfoil, foil | $26.66 | $37.57 |
| Wilds of Eldraine: Enchanting Tales (WOT) | 66 | mythic | nonfoil, foil | — | — |
| Wilds of Eldraine: Enchanting Tales (WOT) | 9 | mythic | nonfoil, foil | — | — |
| Wilds of Eldraine: Enchanting Tales (WOT) | 9 | mythic | nonfoil, foil | — | — |
| Wilds of Eldraine: Enchanting Tales (WOT) | 86 | mythic | foil | — | $67.07 |
| Wilds of Eldraine: Enchanting Tales (WOT) | 9 | mythic | nonfoil, foil | $26.95 | $37.40 |
| Wilds of Eldraine: Enchanting Tales (WOT) | 9 | mythic | nonfoil, foil | — | — |
| Wilds of Eldraine: Enchanting Tales (WOT) | 9 | mythic | nonfoil, foil | — | — |
| Commander Masters (CMM) | 464 | mythic | etched | — | — |
| Commander Masters (CMM) | 464 | mythic | etched | — | — |
| Commander Masters (CMM) | 464 | mythic | etched | — | — |
| Commander Masters (CMM) | 37 | mythic | nonfoil, foil | — | — |
| Commander Masters (CMM) | 464 | mythic | etched | — | — |
| Commander Masters (CMM) | 37 | mythic | nonfoil, foil | — | — |
| Commander Masters (CMM) | 37 | mythic | nonfoil, foil | — | — |
| Commander Masters (CMM) | 37 | mythic | nonfoil, foil | — | — |
| Commander Masters (CMM) | 37 | mythic | nonfoil, foil | — | — |
| Commander Masters (CMM) | 464 | mythic | etched | — | — |
| Commander Masters (CMM) | 37 | mythic | nonfoil, foil | $27.91 | $28.27 |
| Commander Masters (CMM) | 37 | mythic | nonfoil, foil | — | — |
| Commander Masters (CMM) | 464 | mythic | etched | — | — |
| Commander Masters (CMM) | 464 | mythic | etched | — | — |
| The List (PLST) | BBD-94 | mythic | nonfoil | $30.41 | — |
| Double Masters (2XM) | 20 | mythic | nonfoil, foil | — | — |
| Double Masters (2XM) | 20 | mythic | nonfoil, foil | — | — |
| Double Masters (2XM) | 20 | mythic | nonfoil, foil | — | — |
| Double Masters (2XM) | 20 | mythic | nonfoil, foil | $32.08 | $28.91 |
| Double Masters (2XM) | 20 | mythic | nonfoil, foil | — | — |
| Battlebond (BBD) | 94 | mythic | nonfoil, foil | — | — |
| Battlebond (BBD) | 94 | mythic | nonfoil, foil | $28.55 | $35.99 |
| Battlebond (BBD) | 94 | mythic | nonfoil, foil | — | — |
| Magic Online Promos (PRM) | 36855 | rare | foil | — | — |
| Judge Gift Cards 2010 (G10) | 5 | rare | foil | — | $63.60 |
| Masters Edition III (ME3) | 17 | rare | nonfoil, foil | — | — |
| Battle Royale Box Set (BRB) | 35 | uncommon | nonfoil | $26.97 | — |
| Pro Tour Collector Set (PTC) | bl34 | rare | nonfoil | $17.00 | — |
| Pro Tour Collector Set (PTC) | pp34sb | rare | nonfoil | $18.98 | — |
| Pro Tour Collector Set (PTC) | ml34 | rare | nonfoil | $17.71 | — |
| Pro Tour Collector Set (PTC) | pp34 | rare | nonfoil | $17.09 | — |
| Pro Tour Collector Set (PTC) | et34 | rare | nonfoil | $21.45 | — |
| Pro Tour Collector Set (PTC) | shr34 | rare | nonfoil | $17.99 | — |
| Renaissance (REN) | 13 | uncommon | nonfoil | $25.00 | — |
| Renaissance (REN) | 13 | uncommon | nonfoil | $28.00 | — |
| Fourth Edition (4ED) | 34 | rare | nonfoil | — | — |
| Fourth Edition (4ED) | 34 | rare | nonfoil | — | — |
| Fourth Edition (4ED) | 34 | rare | nonfoil | $26.25 | — |
| Fourth Edition (4ED) | 34 | rare | nonfoil | — | — |
| Fourth Edition (4ED) | 34 | rare | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 34 | rare | nonfoil | — | — |
| Fourth Edition (4ED) | 34 | rare | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 34 | rare | nonfoil | — | — |
| Fourth Edition (4ED) | 34 | rare | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 34 | rare | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 34 | rare | nonfoil | $24.98 | — |
| Fourth Edition Foreign Black Border (4BB) | 34 | rare | nonfoil | $24.98 | — |
| Legends (LEG) | 26 | uncommon | nonfoil | $68.61 | — |
| Legends (LEG) | 26 | uncommon | nonfoil | — | — |
Rulings
- 2009-10-01 This ability has an "intervening 'if' clause." That means (1) the ability won't trigger at all unless any one of your opponents controls more lands than you, and (2) the ability will do nothing if you control at least as many lands as each of your opponents by the time it resolves.
- 2009-10-01 You shuffle your library if you search, even if you don't put any basic land cards into your hand.
- 2006-10-15 You can fetch any of the "Snow-Covered" lands, since they all also have the supertype basic.