Soul Snuffers {2}{B}{B}
Creature — Elemental Shaman
When this creature enters, put a -1/-1 counter on each creature.
3/3
Prints (17)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Lorwyn Eclipsed Commander (ECC) | 87 | uncommon | nonfoil | — | — |
| Lorwyn Eclipsed Commander (ECC) | 87 | uncommon | nonfoil | — | — |
| Lorwyn Eclipsed Commander (ECC) | 87 | uncommon | nonfoil | — | — |
| Lorwyn Eclipsed Commander (ECC) | 87 | uncommon | nonfoil | $0.25 | — |
| Lorwyn Eclipsed Commander (ECC) | 87 | uncommon | nonfoil | — | — |
| Lorwyn Eclipsed Commander (ECC) | 87 | uncommon | nonfoil | — | — |
| The List (PLST) | EVE-45 | uncommon | nonfoil | $0.35 | — |
| Duel Decks: Mirrodin Pure vs. New Phyrexia (TD2) | 60 | uncommon | nonfoil | — | — |
| Eventide (EVE) | 45 | uncommon | nonfoil, foil | $2.18 | $8.79 |
| Eventide (EVE) | 45 | uncommon | nonfoil, foil | — | — |
| Eventide (EVE) | 45 | uncommon | nonfoil, foil | — | — |
| Eventide (EVE) | 45 | uncommon | nonfoil, foil | — | — |
| Eventide (EVE) | 45 | uncommon | nonfoil, foil | — | — |
| Eventide (EVE) | 45 | uncommon | nonfoil, foil | — | — |
| Eventide (EVE) | 45 | uncommon | nonfoil, foil | — | — |
| Eventide (EVE) | 45 | uncommon | nonfoil, foil | — | — |
| Eventide (EVE) | 45 | uncommon | nonfoil, foil | — | — |
Rulings
- 2008-08-01 The ability puts a -1/-1 counter on Soul Snuffers, too.