Control Magic {2}{U}{U}
Enchantment — Aura
Enchant creature You control enchanted creature.
Prints (47)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Secret Lair Drop (SLD) | 2151 | uncommon | nonfoil | $0.66 | — |
| Arena Anthology 2 (AA2) | 3 | uncommon | nonfoil | — | — |
| 30th Anniversary Edition (30A) | 52 | uncommon | nonfoil | $3.05 | — |
| 30th Anniversary Edition (30A) | 349 | uncommon | nonfoil | — | — |
| Commander Anthology (CMA) | 34 | uncommon | nonfoil | $0.88 | — |
| Eternal Masters (EMA) | 42 | rare | nonfoil, foil | — | — |
| Eternal Masters (EMA) | 42 | rare | nonfoil, foil | — | — |
| Eternal Masters (EMA) | 42 | rare | nonfoil, foil | $0.71 | $4.51 |
| Vintage Masters (VMA) | 63 | rare | nonfoil, foil | — | — |
| Duel Decks: Jace vs. Vraska (DDM) | 30 | uncommon | nonfoil | $0.61 | — |
| Duel Decks: Jace vs. Vraska (DDM) | 30 | uncommon | nonfoil | — | — |
| Commander 2013 (C13) | 35 | uncommon | nonfoil | — | — |
| Commander 2013 (C13) | 35 | uncommon | nonfoil | — | — |
| Commander 2013 (C13) | 35 | uncommon | nonfoil | — | — |
| Commander 2013 (C13) | 35 | uncommon | nonfoil | — | — |
| Commander 2013 (C13) | 35 | uncommon | nonfoil | — | — |
| Commander 2013 (C13) | 35 | uncommon | nonfoil | $0.66 | — |
| Magic Online Promos (PRM) | 43594 | rare | foil | — | — |
| Masters Edition IV (ME4) | 43 | rare | nonfoil, foil | — | — |
| Battle Royale Box Set (BRB) | 14 | uncommon | nonfoil | $1.16 | — |
| Pro Tour Collector Set (PTC) | ml64sb | uncommon | nonfoil | — | — |
| Pro Tour Collector Set (PTC) | ml64 | uncommon | nonfoil | $1.49 | — |
| Fourth Edition (4ED) | 64 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 64 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 64 | uncommon | nonfoil | $0.74 | — |
| Fourth Edition (4ED) | 64 | uncommon | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 64 | uncommon | nonfoil | $4.00 | — |
| Fourth Edition Foreign Black Border (4BB) | 64 | uncommon | nonfoil | $4.00 | — |
| Fourth Edition Foreign Black Border (4BB) | 64 | uncommon | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 64 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 64 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 64 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 64 | uncommon | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 64 | uncommon | nonfoil | — | — |
| Summer Magic / Edgar (SUM) | 52 | uncommon | nonfoil | — | — |
| Foreign Black Border (FBB) | 52 | uncommon | nonfoil | — | — |
| Revised Edition (3ED) | 52 | uncommon | nonfoil | — | — |
| Revised Edition (3ED) | 52 | uncommon | nonfoil | — | — |
| Foreign Black Border (FBB) | 52 | uncommon | nonfoil | $10.00 | — |
| Revised Edition (3ED) | 52 | uncommon | nonfoil | $0.99 | — |
| Revised Edition (3ED) | 52 | uncommon | nonfoil | — | — |
| Foreign Black Border (FBB) | 52 | uncommon | nonfoil | — | — |
| Collectors' Edition (CED) | 53 | uncommon | nonfoil | $7.49 | — |
| Intl. Collectors' Edition (CEI) | 53 | uncommon | nonfoil | $6.99 | — |
| Unlimited Edition (2ED) | 53 | uncommon | nonfoil | $20.16 | — |
| Limited Edition Beta (LEB) | 53 | uncommon | nonfoil | $125.49 | — |
| Limited Edition Alpha (LEA) | 52 | uncommon | nonfoil | $134.95 | — |
Rulings
- 2016-06-08 Gaining control of a creature doesn't cause you to gain control of any Auras or Equipment attached to it.