Kindred Dominance {5}{B}{B}
Sorcery
Choose a creature type. Destroy all creatures that aren't of the chosen type.
Prints (37)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| The List (PLST) | C17-18 | rare | nonfoil | $17.03 | — |
| Wilds of Eldraine Commander (WOC) | 113 | rare | nonfoil | — | — |
| Wilds of Eldraine Commander (WOC) | 113 | rare | nonfoil | — | — |
| Wilds of Eldraine Commander (WOC) | 113 | rare | nonfoil | — | — |
| Wilds of Eldraine Commander (WOC) | 113 | rare | nonfoil | $17.38 | — |
| Wilds of Eldraine Commander (WOC) | 113 | rare | nonfoil | — | — |
| Wilds of Eldraine Commander (WOC) | 113 | rare | nonfoil | — | — |
| Wilds of Eldraine Commander (WOC) | 113 | rare | nonfoil | — | — |
| Commander Masters (CMM) | 169 | rare | nonfoil, foil | — | — |
| Commander Masters (CMM) | 640 | rare | nonfoil, foil | — | — |
| Commander Masters (CMM) | 640 | rare | nonfoil, foil | — | — |
| Commander Masters (CMM) | 169 | rare | nonfoil, foil | — | — |
| Commander Masters (CMM) | 169 | rare | nonfoil, foil | — | — |
| Commander Masters (CMM) | 169 | rare | nonfoil, foil | — | — |
| Commander Masters (CMM) | 515 | rare | etched | — | — |
| Commander Masters (CMM) | 515 | rare | etched | — | — |
| Commander Masters (CMM) | 169 | rare | nonfoil, foil | — | — |
| Commander Masters (CMM) | 640 | rare | nonfoil, foil | — | — |
| Commander Masters (CMM) | 515 | rare | etched | — | — |
| Commander Masters (CMM) | 515 | rare | etched | — | — |
| Commander Masters (CMM) | 640 | rare | nonfoil, foil | — | — |
| Commander Masters (CMM) | 515 | rare | etched | — | — |
| Commander Masters (CMM) | 515 | rare | etched | — | — |
| Commander Masters (CMM) | 640 | rare | nonfoil, foil | $20.73 | $22.39 |
| Commander Masters (CMM) | 515 | rare | etched | — | — |
| Commander Masters (CMM) | 169 | rare | nonfoil, foil | $17.92 | $19.40 |
| Commander Masters (CMM) | 640 | rare | nonfoil, foil | — | — |
| Commander Masters (CMM) | 169 | rare | nonfoil, foil | — | — |
| Commander Masters (CMM) | 640 | rare | nonfoil, foil | — | — |
| Commander 2017 (C17) | 18 | rare | nonfoil | — | — |
| Commander 2017 (C17) | 18 | rare | nonfoil | — | — |
| Commander 2017 (C17) | 18 | rare | nonfoil | — | — |
| Commander 2017 (C17) | 18 | rare | nonfoil | — | — |
| Commander 2017 (C17) | 18 | rare | nonfoil | $17.09 | — |
| Commander 2017 (C17) | 18 | rare | nonfoil | — | — |
| Commander 2017 (C17) | 18 | rare | nonfoil | — | — |
| Treasure Chest (PZ2) | 65723 | rare | nonfoil, foil | — | — |
Rulings
- 2017-08-25 You can't choose multiple creature types, such as "Cat Warrior." A Cat Warrior is both a Cat and a Warrior. It's affected by anything that affects either type and unaffected by things that affect non-Cat or non-Warrior creatures.
- 2017-08-25 Once Kindred Dominance begins to resolve, no players may take other actions until it's done. Notably, players can't try to save their creatures after you've chosen a creature type.
- 2017-08-25 You must choose an existing creature type, such as Vampire or Cat. Card types such as "artifact" can't be chosen.