Fiend Hunter {1}{W}{W}
Creature — Human Cleric
When this creature enters, you may exile another target creature. When this creature leaves the battlefield, return the exiled card to the battlefield under its owner's control.
1/3
Prints (39)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Secret Lair Drop (SLD) | 7137 | rare | foil | — | $1.14 |
| Innistrad Remastered (INR) | 340 | uncommon | nonfoil, foil | $0.24 | $0.80 |
| Innistrad Remastered (INR) | 22 | uncommon | nonfoil, foil | $0.24 | $0.22 |
| Tales of Middle-earth Commander (LTC) | 168 | uncommon | nonfoil | — | — |
| Tales of Middle-earth Commander (LTC) | 168 | uncommon | nonfoil | — | — |
| Tales of Middle-earth Commander (LTC) | 168 | uncommon | nonfoil | — | — |
| Tales of Middle-earth Commander (LTC) | 168 | uncommon | nonfoil | $0.26 | — |
| Tales of Middle-earth Commander (LTC) | 168 | uncommon | nonfoil | — | — |
| Tales of Middle-earth Commander (LTC) | 168 | uncommon | nonfoil | — | — |
| Tales of Middle-earth Commander (LTC) | 168 | uncommon | nonfoil | — | — |
| Shadows of the Past (SIS) | 8 | uncommon | nonfoil | — | — |
| The List (PLST) | CMA-10 | uncommon | nonfoil | $0.22 | — |
| Ultimate Masters (UMA) | 17 | uncommon | nonfoil, foil | — | — |
| Ultimate Masters (UMA) | 17 | uncommon | nonfoil, foil | $0.27 | $0.50 |
| Masters 25 (A25) | 14 | uncommon | nonfoil, foil | — | — |
| Masters 25 (A25) | 14 | uncommon | nonfoil, foil | $0.10 | $0.72 |
| Masters 25 (A25) | 14 | uncommon | nonfoil, foil | — | — |
| Commander Anthology (CMA) | 10 | uncommon | nonfoil | $0.12 | — |
| Duel Decks: Blessed vs. Cursed (DDQ) | 11 | uncommon | nonfoil | $0.19 | — |
| Duel Decks: Blessed vs. Cursed (DDQ) | 11 | uncommon | nonfoil | — | — |
| Commander 2013 (C13) | 11 | uncommon | nonfoil | — | — |
| Commander 2013 (C13) | 11 | uncommon | nonfoil | — | — |
| Commander 2013 (C13) | 11 | uncommon | nonfoil | — | — |
| Commander 2013 (C13) | 11 | uncommon | nonfoil | $0.12 | — |
| Commander 2013 (C13) | 11 | uncommon | nonfoil | — | — |
| Commander 2013 (C13) | 11 | uncommon | nonfoil | — | — |
| Duel Decks: Sorin vs. Tibalt (DDK) | 11 | uncommon | nonfoil | $0.24 | — |
| Duel Decks: Sorin vs. Tibalt (DDK) | 11 | uncommon | nonfoil | — | — |
| Innistrad (ISD) | 15 | uncommon | nonfoil, foil | — | — |
| Innistrad (ISD) | 15 | uncommon | nonfoil, foil | — | — |
| Innistrad (ISD) | 15 | uncommon | nonfoil, foil | — | — |
| Innistrad (ISD) | 15 | uncommon | nonfoil, foil | — | — |
| Innistrad (ISD) | 15 | uncommon | nonfoil, foil | — | — |
| Innistrad (ISD) | 15 | uncommon | nonfoil, foil | — | — |
| Innistrad (ISD) | 15 | uncommon | nonfoil, foil | — | — |
| Innistrad (ISD) | 15 | uncommon | nonfoil, foil | — | — |
| Innistrad (ISD) | 15 | uncommon | nonfoil, foil | — | — |
| Innistrad (ISD) | 15 | uncommon | nonfoil, foil | $0.11 | $2.12 |
| Innistrad (ISD) | 15 | uncommon | nonfoil, foil | — | — |
Rulings
- 2018-12-07 If Fiend Hunter leaves the battlefield before its first ability has resolved, its second ability will trigger and do nothing. Then its first ability will resolve and exile the target creature indefinitely. This is different from abilities on other cards that exile a permanent "until" something happens.
- 2018-12-07 Once the exiled creature returns, it's considered a new object with no relation to the object that it was. Auras attached to the exiled creature will be put into their owners' graveyards. Equipment attached to the exiled creature will become unattached and remain on the battlefield. Any counters on the exiled creature will cease to exist.
- 2018-12-07 If a token is exiled this way, it won't return to the battlefield.
- 2018-12-07 In a multiplayer game, if you lose the game, the creature exiled with Fiend Hunter remains exiled indefinitely. This is also different from abilities on other cards that exile a permanent "until" something happens.