Goblin Charbelcher {4}
Artifact
{3}, {T}: Reveal cards from the top of your library until you reveal a land card. This artifact deals damage equal to the number of nonland cards revealed this way to any target. If the revealed land card was a Mountain, this artifact deals double that damage instead. Put the revealed cards on the bottom of your library in any order.
Prints (34)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Mystery Booster 2 (MB2) | 221 | rare | nonfoil, foil | $0.44 | $14.76 |
| The Brothers' War Retro Artifacts (BRR) | 18 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 81 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 18 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 18 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 18 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 18 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 81 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 81z | rare | foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 18 | rare | nonfoil, foil | $0.45 | $0.58 |
| The Brothers' War Retro Artifacts (BRR) | 81 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 81 | rare | nonfoil, foil | $0.50 | $1.17 |
| The Brothers' War Retro Artifacts (BRR) | 81 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 18 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 18 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 81 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 81 | rare | nonfoil, foil | — | — |
| The Brothers' War Retro Artifacts (BRR) | 81 | rare | nonfoil, foil | — | — |
| The List (PLST) | DDT-57 | rare | nonfoil | $0.52 | — |
| Duel Decks: Merfolk vs. Goblins (DDT) | 57 | rare | nonfoil | $0.34 | — |
| Duel Decks: Merfolk vs. Goblins (DDT) | 57 | rare | nonfoil | — | — |
| Eternal Masters (EMA) | 222 | rare | nonfoil, foil | $0.67 | $1.80 |
| Eternal Masters (EMA) | 222 | rare | nonfoil, foil | — | — |
| Eternal Masters (EMA) | 222 | rare | nonfoil, foil | — | — |
| World Championship Decks 2004 (WC04) | mb176 | rare | nonfoil | $0.69 | — |
| Mirrodin (MRD) | 176 | rare | nonfoil, foil | — | — |
| Mirrodin (MRD) | 176 | rare | nonfoil, foil | — | — |
| Mirrodin (MRD) | 176 | rare | nonfoil, foil | — | — |
| Mirrodin (MRD) | 176 | rare | nonfoil, foil | — | — |
| Mirrodin (MRD) | 176 | rare | nonfoil, foil | — | — |
| Mirrodin (MRD) | 176 | rare | nonfoil, foil | — | — |
| Mirrodin (MRD) | 176 | rare | nonfoil, foil | $2.46 | $24.09 |
| Mirrodin (MRD) | 176 | rare | nonfoil, foil | — | — |
| Mirrodin (MRD) | 176 | rare | nonfoil, foil | — | — |
Rulings
- 2016-06-08 If you reveal no land cards, Goblin Charbelcher deals damage equal to the number of cards revealed, and then you may order your library as you like.
- 2016-06-08 You must choose a target for Goblin Charbelcher's ability as you activate it, before you reveal any cards.