Scion of Darkness {5}{B}{B}{B}
Creature — Avatar
Trample Whenever this creature deals combat damage to a player, you may put target creature card from that player's graveyard onto the battlefield under your control. Cycling {3} ({3}, Discard this card: Draw a card.)
6/6
Prints (21)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Foundations Jumpstart (J25) | 486 | uncommon | nonfoil | — | — |
| Foundations Jumpstart (J25) | 486 | uncommon | nonfoil | — | — |
| Foundations Jumpstart (J25) | 486 | uncommon | nonfoil | — | — |
| Foundations Jumpstart (J25) | 486 | uncommon | nonfoil | $0.23 | — |
| Foundations Jumpstart (J25) | 486 | uncommon | nonfoil | — | — |
| Foundations Jumpstart (J25) | 486 | uncommon | nonfoil | — | — |
| Double Masters 2022 (2X2) | 86 | uncommon | nonfoil, foil | $0.36 | $0.35 |
| Double Masters 2022 (2X2) | 86 | uncommon | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 86 | uncommon | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 86 | uncommon | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 86 | uncommon | nonfoil, foil | — | — |
| Archenemy (ARC) | 23 | rare | nonfoil | $0.79 | — |
| Legions (LGN) | 79 | rare | nonfoil, foil | — | — |
| Legions (LGN) | 79 | rare | nonfoil, foil | $1.87 | $36.38 |
| Legions (LGN) | 79 | rare | nonfoil, foil | — | — |
| Legions (LGN) | 79 | rare | nonfoil, foil | — | — |
| Legions (LGN) | 79 | rare | nonfoil, foil | — | — |
| Legions (LGN) | 79 | rare | nonfoil, foil | — | — |
| Legions (LGN) | 79 | rare | nonfoil, foil | — | — |
| Legions (LGN) | 79 | rare | nonfoil, foil | — | — |
| Legions (LGN) | 79 | rare | nonfoil, foil | — | — |
Rulings
- 2004-10-04 If this card destroys a creature in combat and at the same time (using its Trample ability) it damages a player, you will be able to target the destroyed creature (if it was a card and not a token) to be brought back.