Mistveil Plains
Land — Plains
({T}: Add {W}.) This land enters tapped. {W}, {T}: Put target card from your graveyard on the bottom of your library. Activate only if you control two or more white permanents.
Prints (13)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Secrets of Strixhaven Commander (SOC) | 386 | uncommon | nonfoil | $0.34 | — |
| The List (PLST) | UMA-247 | uncommon | nonfoil | $0.89 | — |
| Ultimate Masters (UMA) | 247 | uncommon | nonfoil, foil | $0.93 | $3.49 |
| Ultimate Masters (UMA) | 247 | uncommon | nonfoil, foil | — | — |
| Shadowmoor (SHM) | 275 | uncommon | nonfoil, foil | — | — |
| Shadowmoor (SHM) | 275 | uncommon | nonfoil, foil | — | — |
| Shadowmoor (SHM) | 275 | uncommon | nonfoil, foil | — | — |
| Shadowmoor (SHM) | 275 | uncommon | nonfoil, foil | — | — |
| Shadowmoor (SHM) | 275 | uncommon | nonfoil, foil | — | — |
| Shadowmoor (SHM) | 275 | uncommon | nonfoil, foil | — | — |
| Shadowmoor (SHM) | 275 | uncommon | nonfoil, foil | $1.29 | $14.57 |
| Shadowmoor (SHM) | 275 | uncommon | nonfoil, foil | — | — |
| Shadowmoor (SHM) | 275 | uncommon | nonfoil, foil | — | — |
Rulings
- 2018-12-07 Once you activate Mistveil Plains's last ability, it doesn't matter if you lose control of some of your white permanents.
- 2018-12-07 A land card that produces white mana, even a Plains, normally has no color.