Doomwake Giant {4}{B}
Enchantment Creature — Giant
Constellation — Whenever this creature or another enchantment you control enters, creatures your opponents control get -1/-1 until end of turn.
4/6
Prints (37)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Secrets of Strixhaven Commander (SOC) | 212 | rare | nonfoil | — | — |
| Secrets of Strixhaven Commander (SOC) | 212 | rare | nonfoil | $0.30 | — |
| Secrets of Strixhaven Commander (SOC) | 212 | rare | nonfoil | — | — |
| Secrets of Strixhaven Commander (SOC) | 212 | rare | nonfoil | — | — |
| Secrets of Strixhaven Commander (SOC) | 212 | rare | nonfoil | — | — |
| Secrets of Strixhaven Commander (SOC) | 212 | rare | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 138 | rare | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 138 | rare | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 138 | rare | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 138 | rare | nonfoil | — | — |
| Duskmourn: House of Horror Commander (DSC) | 138 | rare | nonfoil | $0.25 | — |
| Duskmourn: House of Horror Commander (DSC) | 138 | rare | nonfoil | — | — |
| Commander Masters (CMM) | 865 | rare | nonfoil | — | — |
| Commander Masters (CMM) | 865 | rare | nonfoil | — | — |
| Commander Masters (CMM) | 865 | rare | nonfoil | $0.33 | — |
| Commander Masters (CMM) | 865 | rare | nonfoil | — | — |
| The List (PLST) | JOU-66 | rare | nonfoil | $0.46 | — |
| Magic Online Promos (PRM) | 52322 | rare | foil | — | — |
| Commander 2015 (C15) | 121 | rare | nonfoil | — | — |
| Commander 2015 (C15) | 121 | rare | nonfoil | — | — |
| Commander 2015 (C15) | 121 | rare | nonfoil | — | — |
| Commander 2015 (C15) | 121 | rare | nonfoil | $0.48 | — |
| Commander 2015 (C15) | 121 | rare | nonfoil | — | — |
| Commander 2015 (C15) | 121 | rare | nonfoil | — | — |
| Commander 2015 (C15) | 121 | rare | nonfoil | — | — |
| Journey into Nyx (JOU) | 66 | rare | nonfoil, foil | — | — |
| Journey into Nyx (JOU) | 66 | rare | nonfoil, foil | — | — |
| Journey into Nyx (JOU) | 66 | rare | nonfoil, foil | — | — |
| Journey into Nyx (JOU) | 66 | rare | nonfoil, foil | — | — |
| Journey into Nyx (JOU) | 66 | rare | nonfoil, foil | — | — |
| Journey into Nyx (JOU) | 66 | rare | nonfoil, foil | — | — |
| Journey into Nyx (JOU) | 66 | rare | nonfoil, foil | — | — |
| Journey into Nyx (JOU) | 66 | rare | nonfoil, foil | $0.27 | $5.54 |
| Journey into Nyx (JOU) | 66 | rare | nonfoil, foil | — | — |
| Journey into Nyx (JOU) | 66 | rare | nonfoil, foil | — | — |
| Journey into Nyx (JOU) | 66 | rare | nonfoil, foil | — | — |
| Journey into Nyx Promos (PJOU) | 66★ | rare | foil | — | $3.06 |
Rulings
- 2014-04-26 A constellation ability triggers whenever an enchantment enters the battlefield under your control for any reason. Enchantments with other card types, such as enchantment creatures, will also cause constellation abilities to trigger.
- 2014-04-26 An Aura spell without bestow that has an illegal target when it tries to resolve won't resolve and will be put into its owner's graveyard. It won't enter the battlefield and constellation abilities won't trigger. An Aura spell with bestow won't be countered this way. It will revert to being an enchantment creature and resolve, entering the battlefield and triggering constellation abilities.
- 2014-04-26 When an enchantment enters the battlefield under your control, each constellation ability of permanents you control will trigger. You can put these abilities on the stack in any order. The last ability you put on the stack will be the first one that resolves.