Nightsnare {3}{B}
Sorcery
Target opponent reveals their hand. You may choose a nonland card from it. If you do, that player discards that card. If you don't, that player discards two cards.
Prints (11)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Magic Origins (ORI) | 111 | common | nonfoil, foil | $0.10 | — |
| Magic Origins (ORI) | 111 | common | nonfoil, foil | — | — |
| Magic Origins (ORI) | 111 | common | nonfoil, foil | — | — |
| Magic Origins (ORI) | 111 | common | nonfoil, foil | — | — |
| Magic Origins (ORI) | 111 | common | nonfoil, foil | — | — |
| Magic Origins (ORI) | 111 | common | nonfoil, foil | — | — |
| Magic Origins (ORI) | 111 | common | nonfoil, foil | — | — |
| Magic Origins (ORI) | 111 | common | nonfoil, foil | — | — |
| Magic Origins (ORI) | 111 | common | nonfoil, foil | — | — |
| Magic Origins (ORI) | 111 | common | nonfoil, foil | — | — |
| Magic Origins (ORI) | 111 | common | nonfoil, foil | — | — |
Rulings
- 2015-06-22 If you don’t choose a nonland card for the player to discard, that player chooses which two cards they will discard.