Mogg Flunkies {1}{R}
Creature — Goblin
This creature can't attack or block alone.
3/3
Prints (37)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Foundations Jumpstart (J25) | 580 | common | nonfoil | — | — |
| Foundations Jumpstart (J25) | 580 | common | nonfoil | — | — |
| Foundations Jumpstart (J25) | 580 | common | nonfoil | $0.13 | — |
| Foundations Jumpstart (J25) | 580 | common | nonfoil | — | — |
| Foundations Jumpstart (J25) | 580 | common | nonfoil | — | — |
| Foundations Jumpstart (J25) | 580 | common | nonfoil | — | — |
| The List (PLST) | MM3-102 | common | nonfoil | $0.05 | — |
| Masters 25 (A25) | 143 | common | nonfoil, foil | — | — |
| Masters 25 (A25) | 143 | common | nonfoil, foil | $0.11 | $0.10 |
| Masters 25 (A25) | 143 | common | nonfoil, foil | — | — |
| Modern Masters 2017 (MM3) | 102 | common | nonfoil, foil | — | — |
| Modern Masters 2017 (MM3) | 102 | common | nonfoil, foil | $0.04 | $0.12 |
| Modern Masters 2017 (MM3) | 102 | common | nonfoil, foil | — | — |
| Tempest Remastered (TPR) | 145 | common | nonfoil, foil | — | — |
| Magic 2013 (M13) | 143 | common | nonfoil, foil | — | — |
| Magic 2013 (M13) | 143 | common | nonfoil, foil | — | — |
| Magic 2013 (M13) | 143 | common | nonfoil, foil | — | — |
| Magic 2013 (M13) | 143 | common | nonfoil, foil | — | — |
| Magic 2013 (M13) | 143 | common | nonfoil, foil | — | — |
| Magic 2013 (M13) | 143 | common | nonfoil, foil | — | — |
| Magic 2013 (M13) | 143 | common | nonfoil, foil | — | — |
| Magic 2013 (M13) | 143 | common | nonfoil, foil | — | — |
| Magic 2013 (M13) | 143 | common | nonfoil, foil | — | — |
| Magic 2013 (M13) | 143 | common | nonfoil, foil | — | — |
| Magic 2013 (M13) | 143 | common | nonfoil, foil | $0.05 | $0.22 |
| Premium Deck Series: Fire and Lightning (PD2) | 8 | common | foil | — | $0.22 |
| Anthologies (ATH) | 45 | common | nonfoil | $0.32 | — |
| World Championship Decks 1998 (WC98) | br92 | common | nonfoil | $0.19 | — |
| Stronghold (STH) | 92 | common | nonfoil | — | — |
| Stronghold (STH) | 92 | common | nonfoil | $0.21 | — |
| Stronghold (STH) | 92 | common | nonfoil | — | — |
| Stronghold (STH) | 92 | common | nonfoil | — | — |
| Stronghold (STH) | 92 | common | nonfoil | — | — |
| Stronghold (STH) | 92 | common | nonfoil | — | — |
| Stronghold (STH) | 92 | common | nonfoil | — | — |
| Stronghold (STH) | 92 | common | nonfoil | — | — |
| Stronghold (STH) | 92 | common | nonfoil | — | — |
Rulings
- 2018-03-16 Although Mogg Flunkies can't attack alone, other attacking creatures don't have to attack the same player, planeswalker, or battle. For example, Mogg Flunkies could attack an opponent and another creature could attack a planeswalker that opponent controls. Similarly, other blocking creatures don't have to block the same creature that Mogg Flunkies blocks.
- 2018-03-16 If an effect says that Mogg Flunkies attacks or blocks if able and you control another creature able to attack or block, you must attack or block with Mogg Flunkies and that creature.
- 2018-03-16 Once Mogg Flunkies has attacked or blocked, it will remain in combat even if you no longer control another attacking or blocking creature.
- 2018-03-16 In a Two-Headed Giant game, Mogg Flunkies can attack or block with a creature controlled by your teammate, even if no other creatures you control are attacking or blocking.
- 2018-03-16 If you control more than one Mogg Flunkies, they can attack or block together, even if no other creatures attack or block.