Treetop Village
Land
This land enters tapped. {T}: Add {G}. {1}{G}: This land becomes a 3/3 green Ape creature with trample until end of turn. It's still a land. (It can deal excess combat damage to the player or planeswalker it's attacking.)
Prints (47)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Avatar: The Last Airbender Eternal (TLE) | 60 | mythic | nonfoil, foil | — | — |
| Avatar: The Last Airbender Eternal (TLE) | 60 | mythic | nonfoil, foil | — | — |
| Avatar: The Last Airbender Eternal (TLE) | 60 | mythic | nonfoil, foil | — | — |
| Avatar: The Last Airbender Eternal (TLE) | 60 | mythic | nonfoil, foil | — | — |
| Avatar: The Last Airbender Eternal (TLE) | 60 | mythic | nonfoil, foil | — | — |
| Avatar: The Last Airbender Eternal (TLE) | 60 | mythic | nonfoil, foil | $0.61 | $1.28 |
| The List (PLST) | ULG-143 | uncommon | nonfoil | $0.41 | — |
| Jumpstart 2022 (J22) | 827 | uncommon | nonfoil | — | — |
| Jumpstart 2022 (J22) | 827 | uncommon | nonfoil | $0.39 | — |
| Jumpstart 2022 (J22) | 827 | uncommon | nonfoil | — | — |
| Jumpstart 2022 (J22) | 827 | uncommon | nonfoil | — | — |
| Jumpstart 2022 (J22) | 827 | uncommon | nonfoil | — | — |
| Jumpstart 2022 (J22) | 827 | uncommon | nonfoil | — | — |
| Jumpstart 2022 (J22) | 827 | uncommon | nonfoil | — | — |
| Duel Decks: Elves vs. Inventors (DDU) | 30 | uncommon | nonfoil | $0.34 | — |
| Duel Decks: Elves vs. Inventors (DDU) | 30 | uncommon | nonfoil | — | — |
| Duel Decks: Nissa vs. Ob Nixilis (DDR) | 30 | uncommon | nonfoil | — | — |
| Duel Decks: Nissa vs. Ob Nixilis (DDR) | 30 | uncommon | nonfoil | $0.34 | — |
| Duel Decks Anthology: Garruk vs. Liliana (GVL) | 27 | uncommon | nonfoil | $1.02 | — |
| Magic Online Promos (PRM) | 31403 | uncommon | foil | — | — |
| Duel Decks: Knights vs. Dragons (DDG) | 38 | uncommon | nonfoil | — | — |
| Duel Decks: Knights vs. Dragons (DDG) | 38 | uncommon | nonfoil | — | — |
| Duel Decks: Knights vs. Dragons (DDG) | 38 | uncommon | nonfoil | — | — |
| Duel Decks: Knights vs. Dragons (DDG) | 38 | uncommon | nonfoil | — | — |
| Duel Decks: Knights vs. Dragons (DDG) | 38 | uncommon | nonfoil | $0.35 | — |
| Duel Decks: Garruk vs. Liliana (DDD) | 27 | uncommon | nonfoil | $0.34 | — |
| Tenth Edition (10E) | 361 | uncommon | nonfoil | — | — |
| Tenth Edition (10E) | 361★ | uncommon | foil | — | $5.08 |
| Tenth Edition (10E) | 361 | uncommon | nonfoil | — | — |
| Tenth Edition (10E) | 361 | uncommon | nonfoil | — | — |
| Tenth Edition (10E) | 361 | uncommon | nonfoil | — | — |
| Tenth Edition (10E) | 361 | uncommon | nonfoil | — | — |
| Tenth Edition Promos (P10E) | 2 | uncommon | foil | — | $4.03 |
| Tenth Edition (10E) | 361 | uncommon | nonfoil | — | — |
| Tenth Edition (10E) | 361 | uncommon | nonfoil | $0.56 | — |
| Tenth Edition (10E) | 361 | uncommon | nonfoil | — | — |
| Tenth Edition (10E) | 361 | uncommon | nonfoil | — | — |
| Friday Night Magic 2004 (F04) | 7 | rare | foil | — | $7.56 |
| World Championship Decks 1999 (WC99) | ml143 | uncommon | nonfoil | $1.36 | — |
| Urza's Legacy (ULG) | 143 | uncommon | nonfoil, foil | $4.26 | $54.74 |
| Urza's Legacy (ULG) | 143 | uncommon | nonfoil, foil | — | — |
| Urza's Legacy (ULG) | 143 | uncommon | nonfoil, foil | — | — |
| Urza's Legacy (ULG) | 143 | uncommon | nonfoil, foil | — | — |
| Urza's Legacy (ULG) | 143 | uncommon | nonfoil, foil | — | — |
| Urza's Legacy (ULG) | 143 | uncommon | nonfoil, foil | — | — |
| Urza's Legacy (ULG) | 143 | uncommon | nonfoil | — | — |
| Urza's Legacy (ULG) | 143 | uncommon | nonfoil, foil | — | — |
Rulings
- 2009-10-01 Activating the ability that turns it into a creature while it's already a creature will override any effects that set its power and/or toughness to a specific number. However, any effect that raises or lowers power and/or toughness (such as the effect created by Giant Growth, Glorious Anthem, or a +1/+1 counter) will continue to apply.
- 2008-08-01 A noncreature permanent that turns into a creature can attack, and its {T} abilities can be activated, only if its controller has continuously controlled that permanent since the beginning of their most recent turn. It doesn't matter how long the permanent has been a creature.