Teferi's Response {1}{U}
Instant
Counter target spell or ability an opponent controls that targets a land you control. If a permanent's ability is countered this way, destroy that permanent. Draw two cards.
Prints (12)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| World Championship Decks 2002 (WC02) | cr78sb | rare | nonfoil | $3.38 | — |
| World Championship Decks 2001 (WC01) | ab78sb | rare | nonfoil | $10.10 | — |
| World Championship Decks 2001 (WC01) | ar78sb | rare | nonfoil | $4.00 | — |
| Invasion (INV) | 78 | rare | nonfoil, foil | — | — |
| Invasion (INV) | 78 | rare | nonfoil, foil | — | — |
| Invasion (INV) | 78 | rare | nonfoil, foil | — | — |
| Invasion (INV) | 78 | rare | nonfoil, foil | — | — |
| Invasion (INV) | 78 | rare | nonfoil | — | — |
| Invasion (INV) | 78 | rare | nonfoil, foil | — | — |
| Invasion (INV) | 78 | rare | nonfoil, foil | — | — |
| Invasion (INV) | 78 | rare | nonfoil, foil | — | — |
| Invasion (INV) | 78 | rare | nonfoil, foil | $10.02 | $27.71 |
Rulings
- 2006-01-01 Remember that a spell only targets something if it is an Aura or uses the phrase “target” in its text.
- 2006-01-01 If none of the targeted spell’s targets is a land when Teferi’s Response would resolve, Teferi’s Response doesn’t resolve due to having no legal targets.