Doomsday Excruciator {B}{B}{B}{B}{B}{B}
Creature — Demon
Flying When this creature enters, if it was cast, each player exiles all but the bottom six cards of their library face down. At the beginning of your upkeep, draw a card.
6/6
Prints (14)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Duskmourn: House of Horror (DSK) | 346 | rare | nonfoil, foil | — | — |
| Duskmourn: House of Horror (DSK) | 346 | rare | nonfoil, foil | — | — |
| Duskmourn: House of Horror (DSK) | 94 | rare | nonfoil, foil | — | — |
| Duskmourn: House of Horror Promos (PDSK) | 94s | rare | foil | — | $4.24 |
| Duskmourn: House of Horror (DSK) | 346 | rare | nonfoil, foil | $1.53 | $4.27 |
| Duskmourn: House of Horror (DSK) | 94 | rare | nonfoil, foil | $0.82 | $1.46 |
| Duskmourn: House of Horror (DSK) | 94 | rare | nonfoil, foil | — | — |
| Duskmourn: House of Horror Promos (PDSK) | 94p | rare | nonfoil, foil | $1.09 | $1.16 |
| Duskmourn: House of Horror (DSK) | 94 | rare | nonfoil, foil | — | — |
| Duskmourn: House of Horror (DSK) | 346 | rare | nonfoil, foil | — | — |
| Duskmourn: House of Horror (DSK) | 346 | rare | nonfoil, foil | — | — |
| Duskmourn: House of Horror (DSK) | 94 | rare | nonfoil, foil | — | — |
| Duskmourn: House of Horror (DSK) | 346 | rare | nonfoil, foil | — | — |
| Duskmourn: House of Horror (DSK) | 94 | rare | nonfoil, foil | — | — |
Rulings
- 2024-09-20 A player with six or fewer cards remaining in their library when Doomsday Excruciator's second ability resolves won't exile any cards.