Sunhome, Fortress of the Legion
Land
{T}: Add {C}. {2}{R}{W}, {T}: Target creature gains double strike until end of turn.
Prints (47)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Outlaws of Thunder Junction Commander (OTC) | 324 | uncommon | nonfoil | — | — |
| Outlaws of Thunder Junction Commander (OTC) | 324 | uncommon | nonfoil | $0.26 | — |
| Outlaws of Thunder Junction Commander (OTC) | 324 | uncommon | nonfoil | — | — |
| Outlaws of Thunder Junction Commander (OTC) | 324 | uncommon | nonfoil | — | — |
| Outlaws of Thunder Junction Commander (OTC) | 324 | uncommon | nonfoil | — | — |
| Outlaws of Thunder Junction Commander (OTC) | 324 | uncommon | nonfoil | — | — |
| Murders at Karlov Manor Commander (MKC) | 298 | uncommon | nonfoil | $0.18 | — |
| Murders at Karlov Manor Commander (MKC) | 298 | uncommon | nonfoil | — | — |
| Murders at Karlov Manor Commander (MKC) | 298 | uncommon | nonfoil | — | — |
| Murders at Karlov Manor Commander (MKC) | 298 | uncommon | nonfoil | — | — |
| Murders at Karlov Manor Commander (MKC) | 298 | uncommon | nonfoil | — | — |
| Commander 2021 (C21) | 319 | uncommon | nonfoil | $0.35 | — |
| Commander 2021 (C21) | 319 | uncommon | nonfoil | — | — |
| Commander 2021 (C21) | 319 | uncommon | nonfoil | — | — |
| Commander 2021 (C21) | 319 | uncommon | nonfoil | — | — |
| Commander 2021 (C21) | 319 | uncommon | nonfoil | — | — |
| Commander 2021 (C21) | 319 | uncommon | nonfoil | — | — |
| Commander 2021 (C21) | 319 | uncommon | nonfoil | — | — |
| Commander 2021 (C21) | 319 | uncommon | nonfoil | — | — |
| Commander 2021 (C21) | 319 | uncommon | nonfoil | — | — |
| Commander 2021 (C21) | 319 | uncommon | nonfoil | — | — |
| Commander Legends (CMR) | 496 | uncommon | nonfoil, foil | — | — |
| Commander Legends (CMR) | 496 | uncommon | nonfoil, foil | — | — |
| Commander Legends (CMR) | 496 | uncommon | nonfoil, foil | — | — |
| Commander Legends (CMR) | 496 | uncommon | nonfoil, foil | — | — |
| Commander Legends (CMR) | 496 | uncommon | nonfoil, foil | — | — |
| Commander Legends (CMR) | 496 | uncommon | nonfoil | $0.29 | — |
| Commander Legends (CMR) | 496 | uncommon | nonfoil, foil | — | — |
| Commander Legends (CMR) | 496 | uncommon | nonfoil, foil | — | — |
| Commander Legends (CMR) | 496 | uncommon | nonfoil, foil | — | — |
| Commander Legends (CMR) | 496 | uncommon | nonfoil, foil | — | — |
| GRN Guild Kit (GK1) | 99 | uncommon | nonfoil | — | — |
| GRN Guild Kit (GK1) | 99 | uncommon | nonfoil | — | — |
| GRN Guild Kit (GK1) | 99 | uncommon | nonfoil | — | — |
| GRN Guild Kit (GK1) | 99 | uncommon | nonfoil | — | — |
| GRN Guild Kit (GK1) | 99 | uncommon | nonfoil | $0.49 | — |
| GRN Guild Kit (GK1) | 99 | uncommon | nonfoil | — | — |
| Planechase (HOP) | 138 | uncommon | nonfoil | $0.27 | — |
| Ravnica: City of Guilds (RAV) | 282 | uncommon | nonfoil, foil | — | — |
| Ravnica: City of Guilds (RAV) | 282 | uncommon | nonfoil, foil | — | — |
| Ravnica: City of Guilds (RAV) | 282 | uncommon | nonfoil, foil | — | — |
| Ravnica: City of Guilds (RAV) | 282 | uncommon | nonfoil, foil | — | — |
| Ravnica: City of Guilds (RAV) | 282 | uncommon | nonfoil, foil | — | — |
| Ravnica: City of Guilds (RAV) | 282 | uncommon | nonfoil, foil | — | — |
| Ravnica: City of Guilds (RAV) | 282 | uncommon | nonfoil, foil | — | — |
| Ravnica: City of Guilds (RAV) | 282 | uncommon | nonfoil, foil | $0.40 | $21.82 |
| Ravnica: City of Guilds (RAV) | 282 | uncommon | nonfoil, foil | — | — |
Rulings
- 2005-10-01 If you give double strike to a creature with first strike after first-strike combat damage has been dealt, that creature will also deal damage during the normal combat damage step.
- 2005-10-01 If you give double strike to a creature after either first-strike or normal combat damage has been dealt, it won't help that creature deal any additional combat damage.