Bygone Bishop {2}{W}
Creature — Spirit Cleric
Flying Whenever you cast a creature spell with mana value 3 or less, investigate. (Create a Clue token. It's an artifact with "{2}, Sacrifice this token: Draw a card.")
2/3
Prints (33)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Shadows over Innistrad Remastered (SIR) | 18 | rare | nonfoil | — | — |
| Commander Legends: Battle for Baldur's Gate (CLB) | 689 | rare | nonfoil | — | — |
| Commander Legends: Battle for Baldur's Gate (CLB) | 689 | rare | nonfoil | — | — |
| Commander Legends: Battle for Baldur's Gate (CLB) | 689 | rare | nonfoil | — | — |
| Commander Legends: Battle for Baldur's Gate (CLB) | 689 | rare | nonfoil | — | — |
| Commander Legends: Battle for Baldur's Gate (CLB) | 689 | rare | nonfoil | — | — |
| Commander Legends: Battle for Baldur's Gate (CLB) | 689 | rare | nonfoil | — | — |
| Commander Legends: Battle for Baldur's Gate (CLB) | 689 | rare | nonfoil | — | — |
| Commander Legends: Battle for Baldur's Gate (CLB) | 689 | rare | nonfoil | — | — |
| Commander Legends: Battle for Baldur's Gate (CLB) | 689 | rare | nonfoil | — | — |
| Commander Legends: Battle for Baldur's Gate (CLB) | 689 | rare | nonfoil | $0.41 | — |
| Crimson Vow Commander (VOC) | 80 | rare | nonfoil, foil | — | — |
| Crimson Vow Commander (VOC) | 80 | rare | nonfoil | $0.36 | — |
| Crimson Vow Commander (VOC) | 80 | rare | nonfoil, foil | — | — |
| Crimson Vow Commander (VOC) | 80 | rare | nonfoil, foil | — | — |
| Crimson Vow Commander (VOC) | 80 | rare | nonfoil, foil | — | — |
| Crimson Vow Commander (VOC) | 80 | rare | nonfoil, foil | — | — |
| Crimson Vow Commander (VOC) | 80 | rare | nonfoil, foil | — | — |
| Crimson Vow Commander (VOC) | 80 | rare | nonfoil, foil | — | — |
| Crimson Vow Commander (VOC) | 80 | rare | nonfoil, foil | — | — |
| Crimson Vow Commander (VOC) | 80 | rare | nonfoil, foil | — | — |
| Shadows over Innistrad (SOI) | 8 | rare | nonfoil, foil | — | — |
| Shadows over Innistrad (SOI) | 8 | rare | nonfoil, foil | — | — |
| Shadows over Innistrad (SOI) | 8 | rare | nonfoil, foil | $0.24 | $0.87 |
| Shadows over Innistrad (SOI) | 8 | rare | nonfoil, foil | — | — |
| Shadows over Innistrad (SOI) | 8 | rare | nonfoil, foil | — | — |
| Shadows over Innistrad (SOI) | 8 | rare | nonfoil, foil | — | — |
| Shadows over Innistrad (SOI) | 8 | rare | nonfoil, foil | — | — |
| Shadows over Innistrad (SOI) | 8 | rare | nonfoil, foil | — | — |
| Shadows over Innistrad Promos (PSOI) | 8s | rare | foil | — | $2.24 |
| Shadows over Innistrad (SOI) | 8 | rare | nonfoil, foil | — | — |
| Shadows over Innistrad (SOI) | 8 | rare | nonfoil, foil | — | — |
| Shadows over Innistrad (SOI) | 8 | rare | nonfoil, foil | — | — |
Rulings
- 2016-04-08 If an effect refers to a Clue, it means any Clue artifact, not just a Clue artifact token. For example, you can sacrifice Wrench to pay for Alquist Proft, Master Sleuth's activated ability.
- 2016-04-08 Casting a spell for an alternative cost, such as a madness cost, doesn't change its mana value. For example, casting Twins of Maurer Estate (a card with mana cost {4}{B} and madness cost {2}{B}) for its madness cost will not cause Bygone Bishop's ability to trigger.
- 2016-04-08 You can't sacrifice a Clue to pay multiple costs. For example, you can't sacrifice a Clue token to activate its own ability and also to activate Alquist Proft, Master Sleuth's ability.
- 2016-04-08 Clue is an artifact type. Even though it appears on some cards with other permanent types, it's never a creature type, a land type, or anything but an artifact type.