Resistance Squad {2}{W}
Creature — Human Soldier
When this creature enters, if you control another Human, draw a card.
3/2
Prints (12)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Innistrad: Double Feature (DBL) | 299 | uncommon | nonfoil, foil | $0.30 | $0.42 |
| Innistrad: Crimson Vow (VOW) | 32 | uncommon | nonfoil, foil | $0.09 | $0.08 |
| Innistrad: Crimson Vow (VOW) | 32 | uncommon | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 32 | uncommon | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 32 | uncommon | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 32 | uncommon | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 32 | uncommon | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 32 | uncommon | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 32 | uncommon | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 32 | uncommon | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 32 | uncommon | nonfoil, foil | — | — |
| Innistrad: Crimson Vow (VOW) | 32 | uncommon | nonfoil, foil | — | — |
Rulings
- 2021-11-19 You must control another Human both at the time Resistance Squad enters the battlefield and at the time the ability resolves to draw a card.