Mutinous Massacre {3}{B}{B}{R}{R}
Sorcery
Choose odd or even. Destroy each creature with mana value of the chosen quality. Then gain control of all creatures until end of turn. Untap them. They gain haste until end of turn. (Zero is even.)
Prints (17)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Edge of Eternities (EOE) | 222 | rare | nonfoil, foil | — | — |
| Edge of Eternities (EOE) | 222 | rare | nonfoil, foil | — | — |
| Edge of Eternities (EOE) | 222 | rare | nonfoil, foil | — | — |
| Edge of Eternities Promos (PEOE) | 222s | rare | foil | — | $0.63 |
| Edge of Eternities (EOE) | 222 | rare | nonfoil, foil | — | — |
| Edge of Eternities (EOE) | 314 | rare | nonfoil, foil | — | — |
| Edge of Eternities (EOE) | 222 | rare | nonfoil, foil | $0.29 | $0.35 |
| Edge of Eternities (EOE) | 222 | rare | nonfoil, foil | — | — |
| Edge of Eternities (EOE) | 363 | mythic | foil | — | — |
| Edge of Eternities (EOE) | 389 | mythic | foil | — | $24.24 |
| Edge of Eternities (EOE) | 314 | rare | nonfoil, foil | — | — |
| Edge of Eternities (EOE) | 314 | rare | nonfoil, foil | — | — |
| Edge of Eternities (EOE) | 314 | rare | nonfoil, foil | — | — |
| Edge of Eternities (EOE) | 363 | mythic | foil | — | $4.29 |
| Edge of Eternities (EOE) | 314 | rare | nonfoil, foil | $0.45 | $0.59 |
| Edge of Eternities (EOE) | 314 | rare | nonfoil, foil | — | — |
| Edge of Eternities Promos (PEOE) | 222p | rare | nonfoil, foil | $0.28 | $0.70 |
Rulings
- 2025-07-25 If a creature has {X} in its mana cost, X is 0 for the purpose of determining its mana value.
- 2025-07-25 You’ll untap all creatures, including those you already control. They’ll also gain haste even if they were already untapped.