Sharding Sphinx {4}{U}{U}
Artifact Creature — Sphinx
Flying Whenever an artifact creature you control deals combat damage to a player, you may create a 1/1 blue Thopter artifact creature token with flying.
4/4
Prints (39)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| March of the Machine Commander (MOC) | 235 | rare | nonfoil | — | — |
| March of the Machine Commander (MOC) | 235 | rare | nonfoil | $0.34 | — |
| March of the Machine Commander (MOC) | 235 | rare | nonfoil | — | — |
| March of the Machine Commander (MOC) | 235 | rare | nonfoil | — | — |
| March of the Machine Commander (MOC) | 235 | rare | nonfoil | — | — |
| March of the Machine Commander (MOC) | 235 | rare | nonfoil | — | — |
| March of the Machine Commander (MOC) | 235 | rare | nonfoil | — | — |
| March of the Machine Commander (MOC) | 235 | rare | nonfoil | — | — |
| Starter Commander Decks (SCD) | 59 | rare | nonfoil | $0.22 | — |
| The Brothers' War Commander (BRC) | 94 | rare | nonfoil | — | — |
| The Brothers' War Commander (BRC) | 94 | rare | nonfoil | — | — |
| The Brothers' War Commander (BRC) | 94 | rare | nonfoil | — | — |
| The Brothers' War Commander (BRC) | 94 | rare | nonfoil | $0.32 | — |
| The Brothers' War Commander (BRC) | 94 | rare | nonfoil | — | — |
| The Brothers' War Commander (BRC) | 94 | rare | nonfoil | — | — |
| Jumpstart (JMP) | 176 | rare | nonfoil | $0.33 | — |
| Commander 2018 (C18) | 101 | rare | nonfoil | — | — |
| Commander 2018 (C18) | 101 | rare | nonfoil | $0.30 | — |
| Commander 2018 (C18) | 101 | rare | nonfoil | — | — |
| Commander 2018 (C18) | 101 | rare | nonfoil | — | — |
| Commander 2018 (C18) | 101 | rare | nonfoil | — | — |
| Commander 2018 (C18) | 101 | rare | nonfoil | — | — |
| Commander 2018 (C18) | 101 | rare | nonfoil | — | — |
| Commander 2013 (C13) | 56 | rare | nonfoil | — | — |
| Commander 2013 (C13) | 56 | rare | nonfoil | $0.33 | — |
| Commander 2013 (C13) | 56 | rare | nonfoil | — | — |
| Commander 2013 (C13) | 56 | rare | nonfoil | — | — |
| Commander 2013 (C13) | 56 | rare | nonfoil | — | — |
| Commander 2013 (C13) | 56 | rare | nonfoil | — | — |
| Salvat 2011 (PS11) | 51 | rare | nonfoil | — | — |
| Shards of Alara (ALA) | 55 | rare | nonfoil, foil | $0.35 | $16.11 |
| Shards of Alara (ALA) | 55 | rare | nonfoil, foil | — | — |
| Shards of Alara (ALA) | 55 | rare | nonfoil, foil | — | — |
| Shards of Alara (ALA) | 55 | rare | nonfoil, foil | — | — |
| Shards of Alara (ALA) | 55 | rare | nonfoil, foil | — | — |
| Shards of Alara (ALA) | 55 | rare | nonfoil, foil | — | — |
| Shards of Alara (ALA) | 55 | rare | nonfoil, foil | — | — |
| Shards of Alara (ALA) | 55 | rare | nonfoil, foil | — | — |
| Shards of Alara (ALA) | 55 | rare | nonfoil, foil | — | — |
Rulings
- 2008-10-01 The only difference between a colored artifact and a colorless artifact is, obviously, its color. Unlike most artifacts, a colored artifact requires colored mana to cast. Also unlike most artifacts, a colored artifact has a color in all zones. It will interact with cards that care about color. Other than that, a colored artifact behaves just like any other artifact. It will interact as normal with any card that cares about artifacts, such as Shatter or Arcbound Ravager.
- 2008-10-01 If combat damage is dealt to players by multiple artifact creatures you control (including, perhaps, Sharding Sphinx itself), Sharding Sphinx's ability will trigger that many times. You'll get that many Thopter tokens. You'll get just one token per creature, no matter how much combat damage that creature dealt.