Master Splicer {3}{W}
Creature — Phyrexian Human Artificer
When this creature enters, create a 3/3 colorless Phyrexian Golem artifact creature token. Golems you control get +1/+1.
1/1
Prints (38)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| The List (PLST) | NPH-16 | uncommon | nonfoil | $0.16 | — |
| March of the Machine Commander (MOC) | 194 | uncommon | nonfoil | $0.23 | — |
| March of the Machine Commander (MOC) | 194 | uncommon | nonfoil | — | — |
| March of the Machine Commander (MOC) | 194 | uncommon | nonfoil | — | — |
| March of the Machine Commander (MOC) | 194 | uncommon | nonfoil | — | — |
| March of the Machine Commander (MOC) | 194 | uncommon | nonfoil | — | — |
| March of the Machine Commander (MOC) | 194 | uncommon | nonfoil | — | — |
| March of the Machine Commander (MOC) | 194 | uncommon | nonfoil | — | — |
| March of the Machine Commander (MOC) | 194 | uncommon | nonfoil | — | — |
| Double Masters (2XM) | 22 | uncommon | nonfoil, foil | — | — |
| Double Masters (2XM) | 22 | uncommon | nonfoil, foil | — | — |
| Double Masters (2XM) | 22 | uncommon | nonfoil, foil | — | — |
| Double Masters (2XM) | 22 | uncommon | nonfoil, foil | — | — |
| Double Masters (2XM) | 22 | uncommon | nonfoil, foil | $0.19 | $0.22 |
| Core Set 2020 (M20) | 29 | uncommon | nonfoil, foil | — | — |
| Core Set 2020 (M20) | 29 | uncommon | nonfoil, foil | — | — |
| Core Set 2020 (M20) | 29 | uncommon | nonfoil, foil | $0.17 | $0.49 |
| Core Set 2020 (M20) | 29 | uncommon | nonfoil, foil | — | — |
| Core Set 2020 (M20) | 29 | uncommon | nonfoil, foil | — | — |
| Core Set 2020 (M20) | 29 | uncommon | nonfoil, foil | — | — |
| Core Set 2020 (M20) | 29 | uncommon | nonfoil, foil | — | — |
| Core Set 2020 (M20) | 29 | uncommon | nonfoil, foil | — | — |
| Core Set 2020 (M20) | 29 | uncommon | nonfoil, foil | — | — |
| Core Set 2020 (M20) | 29 | uncommon | nonfoil, foil | — | — |
| Core Set 2020 (M20) | 29 | uncommon | nonfoil, foil | — | — |
| Modern Masters 2017 (MM3) | 15 | uncommon | nonfoil, foil | — | — |
| Modern Masters 2017 (MM3) | 15 | uncommon | nonfoil, foil | — | — |
| Modern Masters 2017 (MM3) | 15 | uncommon | nonfoil, foil | $0.25 | $0.45 |
| New Phyrexia (NPH) | 16 | uncommon | nonfoil, foil | — | — |
| New Phyrexia (NPH) | 16 | uncommon | nonfoil, foil | — | — |
| New Phyrexia (NPH) | 16 | uncommon | nonfoil, foil | — | — |
| New Phyrexia (NPH) | 16 | uncommon | nonfoil, foil | — | — |
| New Phyrexia (NPH) | 16 | uncommon | nonfoil, foil | — | — |
| New Phyrexia (NPH) | 16 | uncommon | nonfoil, foil | — | — |
| New Phyrexia (NPH) | 16 | uncommon | nonfoil, foil | $0.23 | $5.23 |
| New Phyrexia (NPH) | 16 | uncommon | nonfoil, foil | — | — |
| New Phyrexia (NPH) | 16 | uncommon | nonfoil, foil | — | — |
| New Phyrexia (NPH) | 16 | uncommon | nonfoil, foil | — | — |
Rulings
- 2020-08-07 Because damage remains marked on a creature until the damage is removed as the turn ends, nonlethal damage dealt to a Golem you control may become lethal if Master Splicer leaves the battlefield during that turn.