Condescend {X}{U}
Instant
Counter target spell unless its controller pays {X}. Scry 2. (Look at the top two cards of your library, then put any number of them on the bottom and the rest on top in any order.)
Prints (24)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Jumpstart 2022 (J22) | 282 | uncommon | nonfoil | — | — |
| Jumpstart 2022 (J22) | 282 | uncommon | nonfoil | — | — |
| Jumpstart 2022 (J22) | 282 | uncommon | nonfoil | $0.43 | — |
| Jumpstart 2022 (J22) | 282 | uncommon | nonfoil | — | — |
| Jumpstart 2022 (J22) | 282 | uncommon | nonfoil | — | — |
| Jumpstart 2022 (J22) | 282 | uncommon | nonfoil | — | — |
| Jumpstart 2022 (J22) | 282 | uncommon | nonfoil | — | — |
| The List (PLST) | IMA-46 | uncommon | nonfoil | $0.39 | — |
| Iconic Masters (IMA) | 46 | uncommon | nonfoil, foil | — | — |
| Iconic Masters (IMA) | 46 | uncommon | nonfoil, foil | $0.42 | $1.88 |
| Iconic Masters (IMA) | 46 | uncommon | nonfoil, foil | — | — |
| Duel Decks Anthology: Jace vs. Chandra (JVC) | 28 | common | nonfoil | $0.48 | — |
| Duel Decks: Jace vs. Chandra (DD2) | 28 | common | nonfoil | $0.41 | — |
| Duel Decks: Jace vs. Chandra (DD2) | 28 | common | nonfoil | — | — |
| World Championship Decks 2004 (WC04) | mb27 | common | nonfoil | $0.35 | — |
| World Championship Decks 2004 (WC04) | gn27 | common | nonfoil | $0.20 | — |
| Fifth Dawn (5DN) | 27 | common | nonfoil, foil | — | — |
| Fifth Dawn (5DN) | 27 | common | nonfoil, foil | — | — |
| Fifth Dawn (5DN) | 27 | common | nonfoil, foil | — | — |
| Fifth Dawn (5DN) | 27 | common | nonfoil, foil | — | — |
| Fifth Dawn (5DN) | 27 | common | nonfoil, foil | — | — |
| Fifth Dawn (5DN) | 27 | common | nonfoil, foil | — | — |
| Fifth Dawn (5DN) | 27 | common | nonfoil, foil | — | — |
| Fifth Dawn (5DN) | 27 | common | nonfoil, foil | $0.36 | $6.08 |
Rulings
- 2017-11-17 You scry 2 even if the spell’s controller pays {X}.
- 2017-11-17 You must be able to target another spell to cast Condescend. Condescend can’t target itself.