Werebear {1}{G}
Creature — Human Bear Druid
{T}: Add {G}. Threshold — This creature gets +3/+3 as long as there are seven or more cards in your graveyard.
1/1
Prints (23)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| The List (PLST) | ODY-282 | common | nonfoil | $0.16 | — |
| Dominaria Remastered (DMR) | 182 | common | nonfoil, foil | — | — |
| Dominaria Remastered (DMR) | 182 | common | nonfoil, foil | — | — |
| Dominaria Remastered (DMR) | 182 | common | nonfoil, foil | — | — |
| Dominaria Remastered (DMR) | 182 | common | nonfoil, foil | — | — |
| Dominaria Remastered (DMR) | 182 | common | nonfoil, foil | $0.17 | $0.32 |
| Dominaria Remastered (DMR) | 182 | common | nonfoil, foil | — | — |
| Dominaria Remastered (DMR) | 182 | common | nonfoil, foil | — | — |
| Dominaria Remastered (DMR) | 182 | common | nonfoil, foil | — | — |
| Eternal Masters (EMA) | 191 | common | nonfoil, foil | — | — |
| Eternal Masters (EMA) | 191 | common | nonfoil, foil | $0.11 | $0.58 |
| Eternal Masters (EMA) | 191 | common | nonfoil, foil | — | — |
| Magic Online Theme Decks (TD0) | A87 | common | nonfoil | — | — |
| World Championship Decks 2002 (WC02) | rl282 | common | nonfoil | $2.68 | — |
| Odyssey (ODY) | 282 | common | nonfoil, foil | — | — |
| Odyssey (ODY) | 282 | common | nonfoil, foil | — | — |
| Odyssey (ODY) | 282 | common | nonfoil, foil | — | — |
| Odyssey (ODY) | 282 | common | nonfoil, foil | — | — |
| Odyssey (ODY) | 282 | common | nonfoil, foil | — | — |
| Odyssey (ODY) | 282 | common | nonfoil, foil | $0.32 | $10.29 |
| Odyssey (ODY) | 282 | common | nonfoil, foil | — | — |
| Odyssey (ODY) | 282 | common | nonfoil, foil | — | — |
| Odyssey (ODY) | 282 | common | nonfoil, foil | — | — |
Rulings
- 2022-12-08 Because damage remains marked on a creature until the damage is removed as the turn ends, nonlethal damage dealt to Werebear may become lethal if the number of cards in your graveyard falls below seven.