Ophidian {2}{U}
Creature — Snake
Whenever this creature attacks and isn't blocked, you may draw a card. If you do, this creature assigns no combat damage this turn.
1/3
Prints (17)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| The List (PLST) | WTH-45 | common | nonfoil | $0.10 | — |
| Duel Decks Anthology: Jace vs. Chandra (JVC) | 9 | common | nonfoil | $0.40 | — |
| Magic Online Promos (PRM) | 36022 | common | foil | — | — |
| Vintage Masters (VMA) | 84 | common | nonfoil, foil | — | — |
| Duel Decks: Jace vs. Chandra (DD2) | 9 | common | nonfoil | $0.17 | — |
| Duel Decks: Jace vs. Chandra (DD2) | 9 | common | nonfoil | — | — |
| Friday Night Magic 2001 (F01) | 7 | rare | foil | — | $5.22 |
| World Championship Decks 1997 (WC97) | pm45 | common | nonfoil | $0.51 | — |
| Weatherlight (WTH) | 45 | common | nonfoil | $0.15 | — |
| Weatherlight (WTH) | 45 | common | nonfoil | — | — |
| Weatherlight (WTH) | 45 | common | nonfoil | — | — |
| Weatherlight (WTH) | 45 | common | nonfoil | — | — |
| Weatherlight (WTH) | 45 | common | nonfoil | — | — |
| Weatherlight (WTH) | 45 | common | nonfoil | — | — |
| Weatherlight (WTH) | 45 | common | nonfoil | — | — |
| Weatherlight (WTH) | 45 | common | nonfoil | — | — |
| Weatherlight (WTH) | 45 | common | nonfoil | — | — |
Rulings
- 2013-04-15 An ability that triggers when something “attacks and isn’t blocked” triggers in the declare blockers step after blockers are declared if (1) that creature is attacking and (2) no creatures are declared to block it. It will trigger even if that creature was put onto the battlefield attacking rather than having been declared as an attacker in the declare attackers step.