Indulgent Tormentor {3}{B}{B}
Creature — Demon
Flying At the beginning of your upkeep, draw a card unless target opponent sacrifices a creature of their choice or pays 3 life.
5/3
Prints (20)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| The List (PLST) | IMA-94 | uncommon | nonfoil | $0.47 | — |
| Starter Commander Decks (SCD) | 81 | uncommon | nonfoil | $0.40 | — |
| Iconic Masters (IMA) | 94 | uncommon | nonfoil, foil | — | — |
| Iconic Masters (IMA) | 94 | uncommon | nonfoil, foil | — | — |
| Iconic Masters (IMA) | 94 | uncommon | nonfoil, foil | $0.50 | $0.95 |
| Duel Decks: Nissa vs. Ob Nixilis (DDR) | 53 | rare | nonfoil | $0.53 | — |
| Duel Decks: Nissa vs. Ob Nixilis (DDR) | 53 | rare | nonfoil | — | — |
| Magic Online Promos (PRM) | 53822 | rare | foil | — | — |
| Magic 2015 (M15) | 101 | rare | nonfoil, foil | — | — |
| Magic 2015 (M15) | 101 | rare | nonfoil, foil | — | — |
| Magic 2015 (M15) | 101 | rare | nonfoil, foil | — | — |
| Magic 2015 (M15) | 101 | rare | nonfoil, foil | — | — |
| Magic 2015 (M15) | 101 | rare | nonfoil, foil | $0.71 | $0.74 |
| Magic 2015 (M15) | 101 | rare | nonfoil, foil | — | — |
| Magic 2015 (M15) | 101 | rare | nonfoil, foil | — | — |
| Magic 2015 (M15) | 101 | rare | nonfoil, foil | — | — |
| Magic 2015 (M15) | 101 | rare | nonfoil, foil | — | — |
| Magic 2015 (M15) | 101 | rare | nonfoil, foil | — | — |
| Magic 2015 (M15) | 101 | rare | nonfoil, foil | — | — |
| Magic 2015 Promos (PM15) | 101 | rare | foil | — | $1.28 |
Rulings
- 2017-11-17 If there are no legal targets to choose, perhaps because all your opponents have hexproof, the ability is removed from the stack with no effect. You won’t draw a card. This is also true if the target opponent becomes an illegal target in response to the ability.
- 2017-11-17 The opponent chooses whether they sacrifice a creature, pays 3 life, or allows you to draw a card. That player can’t make an impossible choice, such as sacrificing a creature while they control no creatures.