Vibrating Sphere {4}
Artifact
During your turn, creatures you control get +2/+0. During turns other than yours, creatures you control get -0/-2.
Prints (7)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Masters Edition IV (ME4) | 238 | rare | nonfoil, foil | — | — |
| Ice Age (ICE) | 345 | rare | nonfoil | — | — |
| Ice Age (ICE) | 345 | rare | nonfoil | — | — |
| Ice Age (ICE) | 345 | rare | nonfoil | $0.36 | — |
| Ice Age (ICE) | 345 | rare | nonfoil | — | — |
| Ice Age (ICE) | 345 | rare | nonfoil | — | — |
| Ice Age (ICE) | 345 | rare | nonfoil | — | — |
Rulings
- 2004-10-04 Any creature which is lowered below a toughness of 1 will die at the beginning of the upkeep step, since that is the first time State-Based Actions are checked.