Karn, Silver Golem {5}
Legendary Artifact Creature — Golem
Whenever Karn blocks or becomes blocked, it gets -4/+4 until end of turn. {1}: Target noncreature artifact becomes an artifact creature with power and toughness each equal to its mana value until end of turn.
4/4
Prints (16)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Magic Online Promos (PRM) | 36106 | rare | foil | — | — |
| Vintage Masters (VMA) | 270 | rare | nonfoil, foil | — | — |
| Commander's Arsenal Oversized (OCM1) | 6 | rare | foil | — | $10.43 |
| From the Vault: Relics (V10) | 6 | mythic | foil | — | $13.79 |
| World Championship Decks 1999 (WC99) | kb298 | rare | nonfoil | $7.39 | — |
| Arena League 1999 (PAL99) | 8 | rare | foil | — | $60.05 |
| Urza's Saga (USG) | 298 | rare | nonfoil | — | — |
| Urza's Saga (USG) | 298 | rare | nonfoil | — | — |
| Urza's Saga (USG) | 298 | rare | nonfoil | $17.10 | — |
| Urza's Saga (USG) | 298 | rare | nonfoil | — | — |
| Urza's Saga (USG) | 298 | rare | nonfoil | — | — |
| Urza's Saga (USG) | 298 | rare | nonfoil | — | — |
| Urza's Saga (USG) | 298 | rare | nonfoil | — | — |
| Urza's Saga (USG) | 298 | rare | nonfoil | — | — |
| Urza's Saga (USG) | 298 | rare | nonfoil | — | — |
| Urza's Saga (USG) | 298 | rare | nonfoil | — | — |
Rulings
- 2008-08-01 A noncreature permanent that turns into a creature can attack, and its {T} abilities can be activated, only if its controller has continuously controlled that permanent since the beginning of their most recent turn. It doesn't matter how long the permanent has been a creature.
- 2004-10-04 The blocking ability triggers only once no matter how many blockers are declared.