The Ur-Dragon {4}{W}{U}{B}{R}{G}
Legendary Creature — Dragon Avatar
Eminence — As long as The Ur-Dragon is in the command zone or on the battlefield, other Dragon spells you cast cost {1} less to cast. Flying Whenever one or more Dragons you control attack, draw that many cards, then you may put a permanent card from your hand onto the battlefield.
10/10
Prints (36)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| MagicFest 2025 (PF25) | 15 | mythic | foil | — | $32.66 |
| Commander Masters (CMM) | 361 | mythic | nonfoil, foil | $37.44 | $40.33 |
| Commander Masters (CMM) | 1065 | mythic | foil | — | — |
| Commander Masters (CMM) | 361 | mythic | nonfoil, foil | — | — |
| Commander Masters (CMM) | 361 | mythic | nonfoil, foil | — | — |
| Commander Masters (CMM) | 1065 | mythic | foil | — | — |
| Commander Masters (CMM) | 594 | mythic | etched | — | — |
| Commander Masters (CMM) | 594 | mythic | etched | — | — |
| Commander Masters (CMM) | 361 | mythic | nonfoil, foil | — | — |
| Commander Masters (CMM) | 1065 | mythic | foil | — | — |
| Commander Masters (CMM) | 689 | mythic | nonfoil, foil | — | — |
| Commander Masters (CMM) | 689 | mythic | nonfoil, foil | $40.63 | $43.51 |
| Commander Masters (CMM) | 594 | mythic | etched | — | — |
| Commander Masters (CMM) | 689 | mythic | nonfoil, foil | — | — |
| Commander Masters (CMM) | 361 | mythic | nonfoil, foil | — | — |
| Commander Masters (CMM) | 689 | mythic | nonfoil, foil | — | — |
| Commander Masters (CMM) | 594 | mythic | etched | — | — |
| Commander Masters (CMM) | 361 | mythic | nonfoil, foil | — | — |
| Commander Masters (CMM) | 689 | mythic | nonfoil, foil | — | — |
| Commander Masters (CMM) | 594 | mythic | etched | — | — |
| Commander Masters (CMM) | 1065 | mythic | foil | — | — |
| Commander Masters (CMM) | 1065 | mythic | foil | — | $126.27 |
| Commander Masters (CMM) | 689 | mythic | nonfoil, foil | — | — |
| Commander Masters (CMM) | 594 | mythic | etched | — | — |
| Commander Masters (CMM) | 689 | mythic | nonfoil, foil | — | — |
| Commander Masters (CMM) | 594 | mythic | etched | — | — |
| Secret Lair Drop (SLD) | 11 | mythic | foil | — | $61.98 |
| Commander 2017 (C17) | 48 | mythic | foil | — | — |
| Commander 2017 (C17) | 48 | mythic | foil | — | — |
| Commander 2017 (C17) | 48 | mythic | foil | — | — |
| Commander 2017 (C17) | 48 | mythic | foil | — | — |
| Commander 2017 (C17) | 48 | mythic | foil | — | — |
| Commander 2017 (C17) | 48 | mythic | foil | — | $36.71 |
| Commander 2017 Oversized (OC17) | 48 | mythic | foil | — | $15.62 |
| Commander 2017 (C17) | 48 | mythic | foil | — | — |
| Treasure Chest (PZ2) | 65675 | mythic | nonfoil, foil | — | — |
Rulings
- 2017-08-25 You may only put one permanent card from your hand onto the battlefield, no matter how many Dragons you attacked with or how many players they attacked.
- 2017-08-25 You draw one card for each Dragon you controlled that attacked, even if some of them left the battlefield before The Ur-Dragon’s triggered ability resolves.
- 2017-08-25 The Ur-Dragon’s triggered ability resolves after all attackers have been chosen. You can’t attack with some Dragons, put a creature card with haste onto the battlefield, and then attack with that creature. Similarly, any “whenever a creature attacks” abilities of the permanent card you put onto the battlefield won’t trigger.
- 2017-08-25 If a Dragon you control enters the battlefield attacking, it won’t cause The Ur-Dragon’s last ability to trigger.