Kavu Chameleon {3}{G}{G}
Creature — Kavu
This spell can't be countered. {G}: This creature becomes the color of your choice until end of turn.
4/4
Prints (11)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| World Championship Decks 2001 (WC01) | jt191 | uncommon | nonfoil | $0.20 | — |
| World Championship Decks 2001 (WC01) | jt191sb | uncommon | nonfoil | $0.50 | — |
| Invasion (INV) | 191 | uncommon | nonfoil, foil | — | — |
| Invasion (INV) | 191 | uncommon | nonfoil, foil | — | — |
| Invasion (INV) | 191 | uncommon | nonfoil, foil | — | — |
| Invasion (INV) | 191 | uncommon | nonfoil, foil | — | — |
| Invasion (INV) | 191 | uncommon | nonfoil, foil | — | — |
| Invasion (INV) | 191 | uncommon | nonfoil, foil | — | — |
| Invasion (INV) | 191 | uncommon | nonfoil | — | — |
| Invasion (INV) | 191 | uncommon | nonfoil, foil | — | — |
| Invasion (INV) | 191 | uncommon | nonfoil, foil | $0.20 | $3.44 |
Rulings
- 2004-10-04 Counterspells can be cast that target it, but when they resolve they simply don't counter it since it can't be countered.
- 2004-10-04 The new color replaces all previous colors.