Erg Raiders {1}{B}
Creature — Human Warrior
At the beginning of your end step, if this creature didn't attack this turn, it deals 2 damage to you unless it came under your control this turn.
2/3
Prints (37)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| The List (PLST) | A25-90 | common | nonfoil | $0.03 | — |
| Masters 25 (A25) | 90 | common | nonfoil, foil | — | — |
| Masters 25 (A25) | 90 | common | nonfoil, foil | $0.10 | $0.08 |
| Masters 25 (A25) | 90 | common | nonfoil, foil | — | — |
| Masters Edition (ME1) | 68 | common | nonfoil, foil | — | — |
| Fifth Edition (5ED) | 158 | common | nonfoil | — | — |
| Fifth Edition (5ED) | 158 | common | nonfoil | — | — |
| Fifth Edition (5ED) | 158 | common | nonfoil | — | — |
| Fifth Edition (5ED) | 158 | common | nonfoil | — | — |
| Fifth Edition (5ED) | 158 | common | nonfoil | — | — |
| Fifth Edition (5ED) | 158 | common | nonfoil | — | — |
| Fifth Edition (5ED) | 158 | common | nonfoil | — | — |
| Fifth Edition (5ED) | 158 | common | nonfoil | — | — |
| Fifth Edition (5ED) | 158 | common | nonfoil | — | — |
| Fifth Edition (5ED) | 158 | common | nonfoil | $0.09 | — |
| Fourth Edition Foreign Black Border (4BB) | 135 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 135 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 135 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 135 | common | nonfoil | $0.09 | — |
| Fourth Edition Foreign Black Border (4BB) | 135 | common | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 135 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 135 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 135 | common | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 135 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 135 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 135 | common | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 135 | common | nonfoil | — | — |
| Summer Magic / Edgar (SUM) | 109 | common | nonfoil | — | — |
| Revised Edition (3ED) | 109 | common | nonfoil | $0.13 | — |
| Foreign Black Border (FBB) | 109 | common | nonfoil | — | — |
| Revised Edition (3ED) | 109 | common | nonfoil | — | — |
| Foreign Black Border (FBB) | 109 | common | nonfoil | — | — |
| Foreign Black Border (FBB) | 109 | common | nonfoil | — | — |
| Revised Edition (3ED) | 109 | common | nonfoil | — | — |
| Revised Edition (3ED) | 109 | common | nonfoil | — | — |
| Arabian Nights (ARN) | 25† | common | nonfoil | $6.86 | — |
| Arabian Nights (ARN) | 25 | common | nonfoil | $4.76 | — |
Rulings
- 2018-03-16 A creature "comes under your control" if it enters the battlefield under your control or if you gain control of it while it's already on the battlefield.