Pathbreaker Ibex {4}{G}{G}
Creature — Goat
Whenever this creature attacks, creatures you control gain trample and get +X/+X until end of turn, where X is the greatest power among creatures you control.
3/3
Prints (12)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Special Guests (SPG) | 91 | mythic | nonfoil, foil | $13.31 | $12.98 |
| Special Guests (SPG) | 101 | mythic | foil | — | $29.29 |
| Secret Lair Drop (SLD) | 307 | rare | nonfoil, etched | $18.22 | — |
| Commander Anthology (CMA) | 132 | rare | nonfoil | $16.84 | — |
| Legendary Cube Prize Pack (PZ1) | 84 | rare | nonfoil, foil | — | — |
| Commander 2015 (C15) | 38 | rare | nonfoil | — | — |
| Commander 2015 (C15) | 38 | rare | nonfoil | — | — |
| Commander 2015 (C15) | 38 | rare | nonfoil | — | — |
| Commander 2015 (C15) | 38 | rare | nonfoil | — | — |
| Commander 2015 (C15) | 38 | rare | nonfoil | — | — |
| Commander 2015 (C15) | 38 | rare | nonfoil | — | — |
| Commander 2015 (C15) | 38 | rare | nonfoil | $18.45 | — |
Rulings
- 2025-02-07 If the greatest power among creatures you control is negative as this creature’s ability resolves, X is considered to be 0.
- 2017-07-14 If this creature's power is negative as its ability resolves, X is considered to be 0.