Thistledown Liege {1}{W/U}{W/U}{W/U}
Creature — Kithkin Knight
Flash Other white creatures you control get +1/+1. Other blue creatures you control get +1/+1.
1/3
Prints (19)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Double Masters 2022 (2X2) | 285 | rare | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 285 | rare | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 285 | rare | nonfoil, foil | $0.59 | $0.83 |
| Double Masters 2022 (2X2) | 544 | rare | etched | — | — |
| Double Masters 2022 (2X2) | 285 | rare | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 544 | rare | etched | — | — |
| Double Masters 2022 (2X2) | 544 | rare | etched | — | — |
| Double Masters 2022 (2X2) | 544 | rare | etched | — | — |
| Double Masters 2022 (2X2) | 544 | rare | etched | — | — |
| Double Masters 2022 (2X2) | 285 | rare | nonfoil, foil | — | — |
| Shadowmoor (SHM) | 153 | rare | nonfoil, foil | — | — |
| Shadowmoor (SHM) | 153 | rare | nonfoil, foil | $0.89 | $6.35 |
| Shadowmoor (SHM) | 153 | rare | nonfoil, foil | — | — |
| Shadowmoor (SHM) | 153 | rare | nonfoil, foil | — | — |
| Shadowmoor (SHM) | 153 | rare | nonfoil, foil | — | — |
| Shadowmoor (SHM) | 153 | rare | nonfoil, foil | — | — |
| Shadowmoor (SHM) | 153 | rare | nonfoil, foil | — | — |
| Shadowmoor (SHM) | 153 | rare | nonfoil, foil | — | — |
| Shadowmoor (SHM) | 153 | rare | nonfoil, foil | — | — |
Rulings
- 2008-05-01 The abilities are separate and cumulative. If another creature you control is both of the listed colors, it will get a total of +2/+2.