Bonds of Faith {1}{W}
Enchantment — Aura
Enchant creature Enchanted creature gets +2/+2 as long as it's a Human. Otherwise, it can't attack or block.
Prints (18)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Shadows of the Past (SIS) | 3 | common | nonfoil | — | — |
| Jumpstart: Historic Horizons (J21) | 55 | common | nonfoil | — | — |
| The List (PLST) | DDQ-2 | common | nonfoil | $0.12 | — |
| Duel Decks: Blessed vs. Cursed (DDQ) | 2 | common | nonfoil | $0.09 | — |
| Duel Decks: Blessed vs. Cursed (DDQ) | 2 | common | nonfoil | — | — |
| Duel Decks: Heroes vs. Monsters (DDL) | 24 | common | nonfoil | — | — |
| Duel Decks: Heroes vs. Monsters (DDL) | 24 | common | nonfoil | $0.12 | — |
| Innistrad (ISD) | 5 | common | nonfoil, foil | — | — |
| Innistrad (ISD) | 5 | common | nonfoil, foil | — | — |
| Innistrad (ISD) | 5 | common | nonfoil, foil | — | — |
| Innistrad (ISD) | 5 | common | nonfoil, foil | — | — |
| Innistrad (ISD) | 5 | common | nonfoil, foil | — | — |
| Innistrad (ISD) | 5 | common | nonfoil, foil | — | — |
| Innistrad (ISD) | 5 | common | nonfoil, foil | — | — |
| Innistrad (ISD) | 5 | common | nonfoil, foil | — | — |
| Innistrad (ISD) | 5 | common | nonfoil, foil | — | — |
| Innistrad (ISD) | 5 | common | nonfoil, foil | $0.07 | $1.75 |
| Innistrad (ISD) | 5 | common | nonfoil, foil | — | — |
Rulings
- 2011-09-22 Once the enchanted creature has been declared as an attacking or blocking creature, causing it to stop being a Human won’t remove it from combat. It will lose the +2/+2 bonus, however.