Amrou Kithkin {W}{W}
Creature — Kithkin
This creature can't be blocked by creatures with power 3 or greater.
1/1
Prints (17)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Masters Edition III (ME3) | 3 | common | nonfoil, foil | — | — |
| Renaissance (REN) | 3 | common | nonfoil | $0.99 | — |
| Renaissance (REN) | 3 | common | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 2 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 2 | common | nonfoil | $0.18 | — |
| Fourth Edition (4ED) | 2 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 2 | common | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 2 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 2 | common | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 2 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 2 | common | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 2 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 2 | common | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 2 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 2 | common | nonfoil | — | — |
| Legends (LEG) | 3 | common | nonfoil | $0.44 | — |
| Legends (LEG) | 3 | common | nonfoil | — | — |
Rulings
- 2009-10-01 A creature with power 3 or greater can’t be declared as a blocker for Amrou Kithkin. If the power of a creature that’s already blocking Amrou Kithkin is increased to 3 or greater, it will continue to block Amrou Kithkin.