Rishkar, Peema Renegade {2}{G}
Legendary Creature — Elf Druid
When Rishkar enters, put a +1/+1 counter on each of up to two target creatures. Each creature you control with a counter on it has "{T}: Add {G}."
2/2
Prints (70)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Foundations Jumpstart (J25) | 708 | rare | nonfoil | — | — |
| Foundations Jumpstart (J25) | 708 | rare | nonfoil | — | — |
| Foundations Jumpstart (J25) | 708 | rare | nonfoil | — | — |
| Foundations Jumpstart (J25) | 708 | rare | nonfoil | — | — |
| Foundations Jumpstart (J25) | 708 | rare | nonfoil | — | — |
| Foundations Jumpstart (J25) | 708 | rare | nonfoil | $0.32 | — |
| Bloomburrow Commander (BLC) | 235 | rare | nonfoil | — | — |
| Bloomburrow Commander (BLC) | 235 | rare | nonfoil | — | — |
| Bloomburrow Commander (BLC) | 235 | rare | nonfoil | $0.39 | — |
| Bloomburrow Commander (BLC) | 235 | rare | nonfoil | — | — |
| Bloomburrow Commander (BLC) | 235 | rare | nonfoil | — | — |
| Commander Masters (CMM) | 317 | uncommon | nonfoil, foil | — | — |
| Commander Masters (CMM) | 317 | uncommon | nonfoil, foil | — | — |
| Commander Masters (CMM) | 317 | uncommon | nonfoil, foil | $0.18 | $0.53 |
| Commander Masters (CMM) | 317 | uncommon | nonfoil, foil | — | — |
| Commander Masters (CMM) | 317 | uncommon | nonfoil, foil | — | — |
| Commander Masters (CMM) | 317 | uncommon | nonfoil, foil | — | — |
| March of the Machine Commander (MOC) | 310 | rare | nonfoil | — | — |
| March of the Machine Commander (MOC) | 310 | rare | nonfoil | — | — |
| March of the Machine Commander (MOC) | 310 | rare | nonfoil | — | — |
| March of the Machine Commander (MOC) | 310 | rare | nonfoil | $0.30 | — |
| March of the Machine Commander (MOC) | 310 | rare | nonfoil | — | — |
| March of the Machine Commander (MOC) | 310 | rare | nonfoil | — | — |
| March of the Machine Commander (MOC) | 310 | rare | nonfoil | — | — |
| March of the Machine Commander (MOC) | 310 | rare | nonfoil | — | — |
| Starter Commander Decks (SCD) | 207 | rare | nonfoil | $0.25 | — |
| Double Masters 2022 (2X2) | 157 | rare | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 157 | rare | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 465 | rare | etched | — | — |
| Double Masters 2022 (2X2) | 157 | rare | nonfoil, foil | — | — |
| Double Masters 2022 (2X2) | 465 | rare | etched | — | — |
| Double Masters 2022 (2X2) | 465 | rare | etched | — | — |
| Double Masters 2022 (2X2) | 465 | rare | etched | — | — |
| Double Masters 2022 (2X2) | 465 | rare | etched | — | — |
| Double Masters 2022 (2X2) | 157 | rare | nonfoil, foil | $0.46 | $0.89 |
| Double Masters 2022 (2X2) | 157 | rare | nonfoil, foil | — | — |
| New Capenna Commander (NCC) | 305 | rare | nonfoil | — | — |
| New Capenna Commander (NCC) | 305 | rare | nonfoil | — | — |
| New Capenna Commander (NCC) | 305 | rare | nonfoil | — | — |
| New Capenna Commander (NCC) | 305 | rare | nonfoil | — | — |
| New Capenna Commander (NCC) | 305 | rare | nonfoil | — | — |
| New Capenna Commander (NCC) | 305 | rare | nonfoil | — | — |
| New Capenna Commander (NCC) | 305 | rare | nonfoil | $0.34 | — |
| New Capenna Commander (NCC) | 305 | rare | nonfoil | — | — |
| New Capenna Commander (NCC) | 305 | rare | nonfoil | — | — |
| New Capenna Commander (NCC) | 305 | rare | nonfoil | — | — |
| Neon Dynasty Commander (NEC) | 126 | rare | nonfoil | — | — |
| Neon Dynasty Commander (NEC) | 126 | rare | nonfoil | — | — |
| Neon Dynasty Commander (NEC) | 126 | rare | nonfoil | — | — |
| Neon Dynasty Commander (NEC) | 126 | rare | nonfoil | — | — |
| Neon Dynasty Commander (NEC) | 126 | rare | nonfoil | — | — |
| Neon Dynasty Commander (NEC) | 126 | rare | nonfoil | — | — |
| Neon Dynasty Commander (NEC) | 126 | rare | nonfoil | $0.34 | — |
| Neon Dynasty Commander (NEC) | 126 | rare | nonfoil | — | — |
| Neon Dynasty Commander (NEC) | 126 | rare | nonfoil | — | — |
| Neon Dynasty Commander (NEC) | 126 | rare | nonfoil | — | — |
| Kaladesh Remastered (KLR) | 179 | rare | nonfoil | — | — |
| Jumpstart (JMP) | 425 | rare | nonfoil | $0.38 | — |
| Aether Revolt (AER) | 122 | rare | nonfoil, foil | — | — |
| Aether Revolt Promos (PAER) | 122s | rare | foil | — | $4.85 |
| Aether Revolt (AER) | 122 | rare | nonfoil, foil | — | — |
| Aether Revolt (AER) | 122 | rare | nonfoil, foil | — | — |
| Aether Revolt (AER) | 122 | rare | nonfoil, foil | — | — |
| Aether Revolt (AER) | 122 | rare | nonfoil, foil | — | — |
| Aether Revolt (AER) | 122 | rare | nonfoil, foil | — | — |
| Aether Revolt (AER) | 122 | rare | nonfoil, foil | — | — |
| Aether Revolt (AER) | 122 | rare | nonfoil, foil | — | — |
| Aether Revolt (AER) | 122 | rare | nonfoil, foil | — | — |
| Aether Revolt (AER) | 122 | rare | nonfoil, foil | $0.46 | $2.79 |
| Aether Revolt (AER) | 122 | rare | nonfoil, foil | — | — |
Rulings
- 2017-02-09 Each creature you control has Rishkar's mana ability as long as that creature has any kind of counter on it. The effect isn't limited to those with +1/+1 counters.
- 2017-02-09 You can't target the same creature twice to have one recipient get two +1/+1 counters.
- 2017-02-09 Rishkar can be a target of its own triggered ability.