Daze {1}{U}
Instant
You may return an Island you control to its owner's hand rather than pay this spell's mana cost. Counter target spell unless its controller pays {1}.
Prints (27)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Secrets of Strixhaven Mystical Archive (SOA) | 15 | rare | nonfoil, foil | — | — |
| Secrets of Strixhaven Mystical Archive (SOA) | 15 | rare | nonfoil, foil | — | — |
| Secrets of Strixhaven Mystical Archive (SOA) | 145 | rare | foil | — | $56.77 |
| Secrets of Strixhaven Mystical Archive (SOA) | 15 | rare | nonfoil, foil | — | — |
| Secrets of Strixhaven Mystical Archive (SOA) | 15 | rare | nonfoil, foil | $1.74 | $3.44 |
| Secrets of Strixhaven Mystical Archive (SOA) | 15 | rare | nonfoil, foil | — | — |
| Secrets of Strixhaven Mystical Archive (SOA) | 80 | rare | nonfoil | $6.55 | — |
| Secrets of Strixhaven Mystical Archive (SOA) | 15 | rare | nonfoil, foil | — | — |
| Secret Lair Drop (SLD) | 1934 | rare | nonfoil, foil | $8.02 | — |
| Mystery Booster 2 (MB2) | 26 | uncommon | nonfoil | $1.21 | — |
| The List (PLST) | DD2-23 | common | nonfoil | $2.70 | — |
| Amonkhet Invocations (MP2) | 12 | special | foil | — | $229.60 |
| Eternal Masters (EMA) | 44 | uncommon | nonfoil, foil | $2.94 | $15.42 |
| Eternal Masters (EMA) | 44 | uncommon | nonfoil, foil | — | — |
| Eternal Masters (EMA) | 44 | uncommon | nonfoil, foil | — | — |
| Duel Decks Anthology: Jace vs. Chandra (JVC) | 23 | common | nonfoil | $2.29 | — |
| Duel Decks: Jace vs. Chandra (DD2) | 23 | common | nonfoil | — | — |
| Duel Decks: Jace vs. Chandra (DD2) | 23 | common | nonfoil | $2.60 | — |
| World Championship Decks 2000 (WC00) | tvdl30sb | common | nonfoil | $11.90 | — |
| Nemesis (NEM) | 30 | common | nonfoil, foil | — | — |
| Nemesis (NEM) | 30 | common | nonfoil, foil | — | — |
| Nemesis (NEM) | 30 | common | nonfoil, foil | — | — |
| Nemesis (NEM) | 30 | common | nonfoil, foil | $4.40 | $273.67 |
| Nemesis (NEM) | 30 | common | nonfoil, foil | — | — |
| Nemesis (NEM) | 30 | common | nonfoil, foil | — | — |
| Nemesis (NEM) | 30 | common | nonfoil, foil | — | — |
| Nemesis (NEM) | 30 | common | nonfoil, foil | — | — |
Rulings
- 2026-03-20 To determine the total cost of a spell, start with the mana cost or alternative cost you're paying (such as the alternative cost of Daze), add any cost increases, then apply any cost reductions. The mana value of the spell is determined by only its mana cost, no matter what the total cost to cast that spell was.