Glaze Fiend {1}{B}
Artifact Creature — Illusion
Flying Whenever another artifact you control enters, this creature gets +2/+2 until end of turn.
0/1
Prints (15)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Double Masters (2XM) | 95 | common | nonfoil, foil | $0.10 | $0.22 |
| Double Masters (2XM) | 95 | common | nonfoil, foil | — | — |
| Double Masters (2XM) | 95 | common | nonfoil, foil | — | — |
| Double Masters (2XM) | 95 | common | nonfoil, foil | — | — |
| Double Masters (2XM) | 95 | common | nonfoil, foil | — | — |
| Salvat 2011 (PS11) | 70 | common | nonfoil | — | — |
| Shards of Alara (ALA) | 77 | common | nonfoil, foil | — | — |
| Shards of Alara (ALA) | 77 | common | nonfoil, foil | $0.19 | $0.63 |
| Shards of Alara (ALA) | 77 | common | nonfoil, foil | — | — |
| Shards of Alara (ALA) | 77 | common | nonfoil, foil | — | — |
| Shards of Alara (ALA) | 77 | common | nonfoil, foil | — | — |
| Shards of Alara (ALA) | 77 | common | nonfoil, foil | — | — |
| Shards of Alara (ALA) | 77 | common | nonfoil, foil | — | — |
| Shards of Alara (ALA) | 77 | common | nonfoil, foil | — | — |
| Shards of Alara (ALA) | 77 | common | nonfoil, foil | — | — |
Rulings
- 2008-10-01 The only difference between a colored artifact and a colorless artifact is, obviously, its color. Unlike most artifacts, a colored artifact requires colored mana to cast. Also unlike most artifacts, a colored artifact has a color in all zones. It will interact with cards that care about color. Other than that, a colored artifact behaves just like any other artifact. It will interact as normal with any card that cares about artifacts, such as Shatter or Arcbound Ravager.