Merfolk Looter {1}{U}
Creature — Merfolk Rogue
{T}: Draw a card, then discard a card.
1/1
Prints (75)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Forgotten Realms Commander (AFC) | 86 | uncommon | nonfoil | — | — |
| Forgotten Realms Commander (AFC) | 86 | uncommon | nonfoil | — | — |
| Forgotten Realms Commander (AFC) | 86 | uncommon | nonfoil | $0.37 | — |
| Forgotten Realms Commander (AFC) | 86 | uncommon | nonfoil | — | — |
| Forgotten Realms Commander (AFC) | 86 | uncommon | nonfoil | — | — |
| Forgotten Realms Commander (AFC) | 86 | uncommon | nonfoil | — | — |
| Forgotten Realms Commander (AFC) | 86 | uncommon | nonfoil | — | — |
| Forgotten Realms Commander (AFC) | 86 | uncommon | nonfoil | — | — |
| Forgotten Realms Commander (AFC) | 86 | uncommon | nonfoil | — | — |
| Forgotten Realms Commander (AFC) | 86 | uncommon | nonfoil | — | — |
| Historic Anthology 5 (HA5) | 6 | common | nonfoil | — | — |
| The List (PLST) | DDT-10 | uncommon | nonfoil | $0.31 | — |
| Masters 25 (A25) | 65 | uncommon | nonfoil, foil | $0.26 | $0.84 |
| Masters 25 (A25) | 65 | uncommon | nonfoil, foil | — | — |
| Masters 25 (A25) | 65 | uncommon | nonfoil, foil | — | — |
| Duel Decks: Merfolk vs. Goblins (DDT) | 10 | uncommon | nonfoil | $0.22 | — |
| Duel Decks: Merfolk vs. Goblins (DDT) | 10 | uncommon | nonfoil | — | — |
| Conspiracy: Take the Crown (CN2) | 114 | uncommon | nonfoil, foil | $0.21 | $0.60 |
| Conspiracy: Take the Crown (CN2) | 114 | uncommon | nonfoil, foil | — | — |
| Conspiracy: Take the Crown (CN2) | 114 | uncommon | nonfoil, foil | — | — |
| Eternal Masters (EMA) | 61 | uncommon | nonfoil, foil | — | — |
| Eternal Masters (EMA) | 61 | uncommon | nonfoil, foil | — | — |
| Eternal Masters (EMA) | 61 | uncommon | nonfoil, foil | $0.16 | $0.43 |
| Tempest Remastered (TPR) | 61 | common | nonfoil, foil | — | — |
| Magic 2012 (M12) | 65 | common | nonfoil, foil | — | — |
| Magic 2012 (M12) | 65 | common | nonfoil, foil | — | — |
| Magic 2012 (M12) | 65 | common | nonfoil, foil | — | — |
| Magic 2012 (M12) | 65 | common | nonfoil, foil | — | — |
| Magic 2012 (M12) | 65 | common | nonfoil, foil | — | — |
| Magic 2012 (M12) | 65 | common | nonfoil, foil | $0.11 | $0.79 |
| Magic 2012 (M12) | 65 | common | nonfoil, foil | — | — |
| Magic 2012 (M12) | 65 | common | nonfoil, foil | — | — |
| Magic 2012 (M12) | 65 | common | nonfoil, foil | — | — |
| Magic 2012 (M12) | 65 | common | nonfoil, foil | — | — |
| Magic 2012 (M12) | 65 | common | nonfoil, foil | — | — |
| Magic Online Theme Decks (TD0) | A27 | uncommon | nonfoil | — | — |
| Magic 2010 (M10) | 61 | common | nonfoil, foil | — | — |
| Magic 2010 (M10) | 61 | common | nonfoil, foil | — | — |
| Magic 2010 (M10) | 61 | common | nonfoil, foil | — | — |
| Magic 2010 (M10) | 61 | common | nonfoil, foil | — | — |
| Magic 2010 (M10) | 61 | common | nonfoil, foil | — | — |
| Magic 2010 (M10) | 61 | common | nonfoil, foil | $0.17 | $0.78 |
| Magic 2010 (M10) | 61 | common | nonfoil, foil | — | — |
| Magic 2010 (M10) | 61 | common | nonfoil, foil | — | — |
| Magic 2010 (M10) | 61 | common | nonfoil, foil | — | — |
| Tenth Edition (10E) | 92 | common | nonfoil, foil | $0.14 | $1.10 |
| Tenth Edition (10E) | 92 | common | nonfoil, foil | — | — |
| Tenth Edition (10E) | 92 | common | nonfoil, foil | — | — |
| Tenth Edition (10E) | 92 | common | nonfoil, foil | — | — |
| Tenth Edition (10E) | 92 | common | nonfoil, foil | — | — |
| Tenth Edition (10E) | 92 | common | nonfoil, foil | — | — |
| Tenth Edition (10E) | 92 | common | nonfoil, foil | — | — |
| Tenth Edition (10E) | 92 | common | nonfoil, foil | — | — |
| Tenth Edition (10E) | 92 | common | nonfoil, foil | — | — |
| World Championship Decks 2002 (WC02) | shh89 | uncommon | nonfoil | $0.49 | — |
| World Championship Decks 2001 (WC01) | ab89 | uncommon | nonfoil | $0.77 | — |
| Seventh Edition (7ED) | 89 | uncommon | nonfoil, foil | — | — |
| Seventh Edition (7ED) | 89 | uncommon | nonfoil, foil | — | — |
| Seventh Edition (7ED) | 89 | uncommon | nonfoil, foil | — | — |
| Seventh Edition (7ED) | 89 | uncommon | nonfoil | $2.43 | — |
| Seventh Edition (7ED) | 89★ | uncommon | foil | — | $52.00 |
| Seventh Edition (7ED) | 89 | uncommon | nonfoil, foil | — | — |
| Seventh Edition (7ED) | 89 | uncommon | nonfoil, foil | — | — |
| Seventh Edition (7ED) | 89 | uncommon | nonfoil, foil | — | — |
| Seventh Edition (7ED) | 89 | uncommon | nonfoil, foil | — | — |
| Seventh Edition (7ED) | 89 | uncommon | nonfoil, foil | — | — |
| Exodus (EXO) | 39 | common | nonfoil | $0.33 | — |
| Exodus (EXO) | 39 | common | nonfoil | — | — |
| Exodus (EXO) | 39 | common | nonfoil | — | — |
| Exodus (EXO) | 39 | common | nonfoil | — | — |
| Exodus (EXO) | 39 | common | nonfoil | — | — |
| Exodus (EXO) | 39 | common | nonfoil | — | — |
| Exodus (EXO) | 39 | common | nonfoil | — | — |
| Exodus (EXO) | 39 | common | nonfoil | — | — |
| Exodus (EXO) | 39 | common | nonfoil | — | — |
Rulings
- 2018-03-16 You can't do anything in between drawing a card and discarding a card, including casting or cycling the card you drew.