Blue Elemental Blast {U}
Instant
Choose one — • Counter target red spell. • Destroy target red permanent.
Prints (37)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| 30th Anniversary Edition (30A) | 49 | common | nonfoil | $1.45 | — |
| 30th Anniversary Edition (30A) | 346 | common | nonfoil | — | — |
| The List (PLST) | A25-43 | uncommon | nonfoil | $1.47 | — |
| Magic Online Promos (PRM) | 70922 | rare | nonfoil, foil | — | — |
| Signature Spellbook: Jace (SS1) | 2 | rare | nonfoil, foil | $1.40 | $8.31 |
| Masters 25 (A25) | 43 | uncommon | nonfoil, foil | $1.54 | $8.52 |
| Masters 25 (A25) | 43 | uncommon | nonfoil, foil | — | — |
| Masters 25 (A25) | 43 | uncommon | nonfoil, foil | — | — |
| Magic Online Promos (PRM) | 43606 | uncommon | foil | — | — |
| Magic Online Promos (PRM) | 35924 | uncommon | foil | — | — |
| Masters Edition IV (ME4) | 39 | uncommon | nonfoil, foil | — | — |
| Media and Collaboration Promos (PMEI) | 1995-2 | common | nonfoil | $4.17 | — |
| Fourth Edition Foreign Black Border (4BB) | 63 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 63 | common | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 63 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 63 | common | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 63 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 63 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 63 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 63 | common | nonfoil | $1.17 | — |
| Fourth Edition Foreign Black Border (4BB) | 63 | common | nonfoil | $10.00 | — |
| Fourth Edition (4ED) | 63 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 63 | common | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 63 | common | nonfoil | $10.00 | — |
| Summer Magic / Edgar (SUM) | 49 | common | nonfoil | — | — |
| Revised Edition (3ED) | 49 | common | nonfoil | $1.22 | — |
| Revised Edition (3ED) | 49 | common | nonfoil | — | — |
| Foreign Black Border (FBB) | 49 | common | nonfoil | — | — |
| Revised Edition (3ED) | 49 | common | nonfoil | — | — |
| Revised Edition (3ED) | 49 | common | nonfoil | — | — |
| Foreign Black Border (FBB) | 49 | common | nonfoil | $29.99 | — |
| Foreign Black Border (FBB) | 49 | common | nonfoil | — | — |
| Collectors' Edition (CED) | 50 | common | nonfoil | $13.75 | — |
| Intl. Collectors' Edition (CEI) | 50 | common | nonfoil | $10.10 | — |
| Unlimited Edition (2ED) | 50 | common | nonfoil | $4.44 | — |
| Limited Edition Beta (LEB) | 50 | common | nonfoil | $46.44 | — |
| Limited Edition Alpha (LEA) | 49 | common | nonfoil | $58.85 | — |
Rulings
- 2004-10-04 The decision to counter a spell or destroy a permanent is a decision made on announcement before the target is selected. If the spell is redirected, this mode can't be changed, so only targets of the selected type are valid.