Osai Vultures {1}{W}
Creature — Bird
Flying At the beginning of each end step, if a creature died this turn, put a carrion counter on this creature. Remove two carrion counters from this creature: This creature gets +1/+1 until end of turn.
1/1
Prints (17)
| Set | # | Rarity | Finishes | USD | Foil USD |
|---|---|---|---|---|---|
| Masters Edition IV (ME4) | 21 | common | nonfoil, foil | — | — |
| Renaissance (REN) | 16 | common | nonfoil | — | — |
| Renaissance (REN) | 16 | common | nonfoil | — | — |
| Fourth Edition (4ED) | 38 | uncommon | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 38 | uncommon | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 38 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 38 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 38 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 38 | uncommon | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 38 | uncommon | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 38 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 38 | uncommon | nonfoil | — | — |
| Fourth Edition Foreign Black Border (4BB) | 38 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 38 | uncommon | nonfoil | — | — |
| Fourth Edition (4ED) | 38 | uncommon | nonfoil | $0.10 | — |
| Legends (LEG) | 29 | common | nonfoil | — | — |
| Legends (LEG) | 29 | common | nonfoil | $0.45 | — |
Rulings
- 2004-10-04 Only gets one counter per turn, not one per creature.